Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 6 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price![]() |
SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 4761677 | 2008-12-29 17:07:00 | 2008-12-29 17:53:00 | 0.4 | usdchf | 1.0371 | 1.0074 | 1.0407 | 0 | 0 | 0 | 138.37 |
| 4761197 | 2008-12-29 16:33:00 | 2008-12-29 17:31:00 | 0.2 | usdchf | 1.0419 | 1.0124 | 1.0404 | 0 | 0 | 0 | -28.84 |
| 4757479 | 2008-12-29 11:57:00 | 2008-12-29 13:30:00 | 0.2 | usdchf | 1.0424 | 1.0124 | 1.0476 | 0 | 0 | 0 | 99.27 |
| 4645094 | 2008-12-18 10:49:00 | 2008-12-18 11:14:00 | 1.6 | usdchf | 1.0435 | 1.0134 | 1.049 | 0 | 0 | 0 | 838.89 |
| 4757153 | 2008-12-29 11:37:00 | 2008-12-29 17:31:00 | 0.1 | usdchf | 1.0479 | 1.0179 | 1.0404 | 0 | 0 | 0 | -72.09 |
| 4649300 | 2008-12-18 13:05:00 | 2008-12-18 14:54:00 | 0.1 | usdchf | 1.0485 | 1.0185 | 1.0537 | 0 | 0 | 0 | 49.35 |
| 4647919 | 2008-12-18 12:00:00 | 2008-12-18 12:25:00 | 0.1 | usdchf | 1.0485 | 1.0185 | 1.0536 | 0 | 0 | 0 | 48.41 |
| 4644832 | 2008-12-18 10:45:00 | 2008-12-18 11:14:00 | 0.8 | usdchf | 1.05 | 1.02 | 1.0485 | 0 | 0 | 0 | -114.45 |
| 4782094 | 2008-12-30 16:53:00 | 2008-12-30 20:59:00 | 0.2 | usdchf | 1.0522 | 1.022 | 1.0577 | 0 | 0 | 0 | 104 |
| 4777342 | 2008-12-30 10:44:00 | 2008-12-30 11:12:00 | 0.4 | usdchf | 1.0524 | 1.0224 | 1.0523 | 0 | 0 | 0 | -3.8 |
| 4765609 | 2008-12-29 20:35:00 | 2008-12-29 21:36:00 | 0.1 | usdchf | 1.0524 | 1.0224 | 1.0577 | 0 | 0 | 0 | 50.11 |
| 4771704 | 2008-12-30 02:16:00 | 2008-12-30 11:03:00 | 0.2 | usdchf | 1.0525 | 1.0225 | 1.0532 | 0 | 0 | 0 | 13.29 |
| 4755112 | 2008-12-29 08:40:00 | 2008-12-29 09:23:00 | 0.4 | usdchf | 1.0529 | 1.0229 | 1.0528 | 0 | 0 | 0 | -3.8 |
| 4644252 | 2008-12-18 10:38:00 | 2008-12-18 11:14:00 | 0.4 | usdchf | 1.0549 | 1.025 | 1.0485 | 0 | 0 | 0 | -244.16 |
| 9012268 | 2009-08-28 15:28:00 | 2009-08-28 16:57:00 | 0.4 | usdchf | 1.05494 | 1.02494 | 1.05489 | 0 | 0 | 0 | -1.9 |
| 9006191 | 2009-08-27 20:28:00 | 2009-08-28 16:00:00 | 0.2 | usdchf | 1.05504 | 1.02494 | 1.05585 | 0 | 0 | 0.04 | 15.34 |
| 4780509 | 2008-12-30 15:04:00 | 2008-12-31 12:45:00 | 0.1 | usdchf | 1.0572 | 1.0272 | 1.0623 | 0 | 0 | -0.04 | 48.01 |
| 4769640 | 2008-12-30 00:21:00 | 2008-12-30 11:03:00 | 0.1 | usdchf | 1.0573 | 1.0275 | 1.0534 | 0 | 0 | 0 | -37.02 |
| 4751625 | 2008-12-29 02:51:00 | 2008-12-29 09:11:00 | 0.2 | usdchf | 1.0583 | 1.0283 | 1.0562 | 0 | 0 | 0 | -39.77 |
| 4643343 | 2008-12-18 10:08:00 | 2008-12-18 11:14:00 | 0.2 | usdchf | 1.0595 | 1.03 | 1.0485 | 0 | 0 | 0 | -209.82 |
| 8850470 | 2009-08-07 14:30:00 | 2009-08-07 14:38:00 | 0.1 | usdchf | 1.05986 | 1.02986 | 1.06547 | 0 | 0 | 0 | 52.65 |
| 8809458 | 2009-08-03 16:16:00 | 2009-08-05 18:21:00 | 1.6 | usdchf | 1.06041 | 1.03041 | 1.06034 | 0 | 0 | -3.3 | -10.56 |
| 9005892 | 2009-08-27 20:14:00 | 2009-08-28 16:00:00 | 0.1 | usdchf | 1.06054 | 1.02494 | 1.05582 | 0 | 0 | 0.02 | -44.7 |
| 8957306 | 2009-08-21 09:36:00 | 2009-08-26 13:26:00 | 0.8 | usdchf | 1.06059 | 1.03059 | 1.06472 | 0 | 0 | -2.04 | 310.32 |
| 7951526 | 2009-06-01 10:14:00 | 2009-06-01 14:46:00 | 3.2 | usdchf | 1.0624 | 1.0324 | 1.0674 | 0 | 0 | 0 | 1498.97 |
| 7982010 | 2009-06-02 12:50:00 | 2009-06-03 10:45:00 | 0.2 | usdchf | 1.0624 | 1.0324 | 1.0675 | 0 | 0 | 0.11 | 95.55 |
| 4751171 | 2008-12-29 02:00:00 | 2008-12-29 09:11:00 | 0.1 | usdchf | 1.0633 | 1.0333 | 1.0562 | 0 | 0 | 0 | -67.22 |
| 4654996 | 2008-12-18 16:11:00 | 2008-12-18 17:05:00 | 0.1 | usdchf | 1.0636 | 1.0337 | 1.0696 | 0 | 0 | 0 | 56.1 |
| 4803958 | 2009-01-02 09:40:00 | 2009-01-02 13:37:00 | 0.2 | usdchf | 1.0654 | 1.0354 | 1.0704 | 0 | 0 | 0 | 93.42 |
| 8806746 | 2009-08-03 13:19:00 | 2009-08-05 16:00:00 | 0.8 | usdchf | 1.06592 | 1.03041 | 1.06575 | 0 | 0 | -1.66 | -12.76 |
| 8743879 | 2009-07-27 12:45:00 | 2009-07-27 16:35:00 | 0.1 | usdchf | 1.06593 | 1.03593 | 1.07143 | 0 | 0 | 0 | 51.33 |
| 8939067 | 2009-08-19 16:31:00 | 2009-08-26 13:26:00 | 0.4 | usdchf | 1.06614 | 1.03059 | 1.06472 | 0 | 0 | -2.38 | -53.35 |
| 8723321 | 2009-07-23 17:14:00 | 2009-07-23 19:09:00 | 0.2 | usdchf | 1.06638 | 1.03632 | 1.06842 | 0 | 0 | 0 | 38.19 |
| 8143770 | 2009-06-11 19:33:00 | 2009-06-11 20:52:00 | 0.4 | usdchf | 1.0664 | 1.0364 | 1.0697 | 0 | 0 | 0 | 123.4 |
| 8667547 | 2009-07-20 11:19:00 | 2009-07-21 07:54:00 | 0.2 | usdchf | 1.06641 | 1.0363 | 1.06931 | 0 | 0 | -0.02 | 54.24 |
| 4642860 | 2008-12-18 09:51:00 | 2008-12-18 11:14:00 | 0.1 | usdchf | 1.0665 | 1.0367 | 1.0486 | 0 | 0 | 0 | -170.7 |
| 4638599 | 2008-12-18 06:25:00 | 2008-12-18 07:16:00 | 1.6 | usdchf | 1.0667 | 1.0367 | 1.0709 | 0 | 0 | 0 | 627.51 |
| 8053482 | 2009-06-05 14:33:00 | 2009-06-05 14:49:00 | 0.1 | usdchf | 1.0669 | 1.0369 | 1.0725 | 0 | 0 | 0 | 52.21 |
| 8033798 | 2009-06-04 17:15:00 | 2009-06-05 12:02:00 | 0.1 | usdchf | 1.0672 | 1.0372 | 1.0722 | 0 | 0 | 0.07 | 46.63 |
| 7930351 | 2009-05-29 16:53:00 | 2009-06-01 14:45:00 | 1.6 | usdchf | 1.0674 | 1.0374 | 1.067 | 0 | 0 | 0.9 | -59.98 |
| 7964523 | 2009-06-01 19:42:00 | 2009-06-02 08:26:00 | 0.1 | usdchf | 1.0674 | 1.0374 | 1.0724 | 0 | 0 | 0.06 | 46.62 |
| 7981226 | 2009-06-02 12:12:00 | 2009-06-03 18:44:00 | 0.1 | usdchf | 1.0674 | 1.0374 | 1.0724 | 0 | 0 | 0.06 | 46.62 |
| 8022025 | 2009-06-04 08:03:00 | 2009-06-04 13:55:00 | 0.1 | usdchf | 1.0674 | 1.0374 | 1.0724 | 0 | 0 | 0 | 46.62 |
| 4797024 | 2008-12-31 15:10:00 | 2009-01-02 08:00:00 | 0.1 | usdchf | 1.0676 | 1.0373 | 1.0755 | 0 | 0 | -0.15 | 73.45 |
| 4797024 | 2008-12-31 15:10:00 | 2009-01-02 08:00:00 | 0.1 | usdchf | 1.0676 | 1.0373 | 1.0755 | 0 | 0 | -0.15 | 73.45 |
| 4747196 | 2008-12-26 18:56:00 | 2008-12-26 22:58:00 | 0.4 | usdchf | 1.0683 | 1.0383 | 1.0711 | 0 | 0 | 0 | 104.57 |
| 4656392 | 2008-12-18 17:07:00 | 2008-12-18 17:13:00 | 0.1 | usdchf | 1.0696 | 1.0396 | 1.0749 | 0 | 0 | 0 | 49.31 |
| 4803353 | 2009-01-02 08:47:00 | 2009-01-02 19:17:00 | 0.1 | usdchf | 1.0704 | 1.0404 | 1.0755 | 0 | 0 | 0 | 47.42 |
| 8901576 | 2009-08-13 14:10:00 | 2009-08-17 07:30:00 | 0.1 | usdchf | 1.07144 | 1.04144 | 1.07709 | 0 | 0 | -0.16 | 52.46 |
| 8794531 | 2009-07-31 17:27:00 | 2009-08-05 16:00:00 | 0.4 | usdchf | 1.07144 | 1.03041 | 1.06554 | 0 | 0 | -1.23 | -221.48 |
| 8938507 | 2009-08-19 15:56:00 | 2009-08-26 13:26:00 | 0.2 | usdchf | 1.07161 | 1.03059 | 1.06466 | 0 | 0 | -1.19 | -130.56 |
| 4632986 | 2008-12-17 23:03:00 | 2008-12-18 07:15:00 | 0.8 | usdchf | 1.0717 | 1.0417 | 1.071 | 0 | 0 | -0.89 | -52.29 |
| 8642463 | 2009-07-16 13:29:00 | 2009-07-16 16:02:00 | 0.4 | usdchf | 1.0718 | 1.0418 | 1.0752 | 0 | 0 | 0 | 126.49 |
| 8665988 | 2009-07-20 09:19:00 | 2009-07-23 19:09:00 | 0.1 | usdchf | 1.07196 | 1.04189 | 1.06813 | 0 | 0 | -0.38 | -35.86 |
| 8140614 | 2009-06-11 17:27:00 | 2009-06-11 20:51:00 | 0.2 | usdchf | 1.0721 | 1.0419 | 1.0699 | 0 | 0 | 0 | -41.13 |
| 8448776 | 2009-07-01 18:00:00 | 2009-07-01 20:47:00 | 0.4 | usdchf | 1.0722 | 1.0419 | 1.0741 | 0 | 0 | 0 | 70.76 |
| 7921549 | 2009-05-29 12:33:00 | 2009-06-01 14:45:00 | 0.8 | usdchf | 1.0724 | 1.0424 | 1.067 | 0 | 0 | 0.45 | -404.87 |
| 4739618 | 2008-12-24 12:51:00 | 2008-12-24 17:53:00 | 0.2 | usdchf | 1.0735 | 1.0435 | 1.0785 | 0 | 0 | 0 | 92.72 |
| 4744541 | 2008-12-26 13:24:00 | 2008-12-26 22:57:00 | 0.2 | usdchf | 1.0739 | 1.0435 | 1.0717 | 0 | 0 | 0 | -41.06 |
| 4671081 | 2008-12-19 08:05:00 | 2008-12-19 08:14:00 | 0.2 | usdchf | 1.0748 | 1.0446 | 1.0774 | 0 | 0 | 0 | 48.26 |
| 4623039 | 2008-12-17 16:12:00 | 2008-12-17 16:14:00 | 6.4 | usdchf | 1.0752 | 1.0452 | 1.0792 | 0 | 0 | 0 | 2372.13 |
| 4813713 | 2009-01-05 00:49:00 | 2009-01-05 05:14:00 | 0.1 | usdchf | 1.0753 | 1.0453 | 1.0803 | 0 | 0 | 0 | 46.28 |
| 4818864 | 2009-01-05 08:06:00 | 2009-01-05 09:14:00 | 0.1 | usdchf | 1.0753 | 1.0453 | 1.0804 | 0 | 0 | 0 | 47.2 |
| 2871263 | 2008-09-22 19:23:00 | 2008-09-23 08:32:00 | 25.6 | usdchf | 1.0759 | 1.0558 | 1.0783 | 0 | 0 | -19.09 | 5697.86 |
| 4631188 | 2008-12-17 21:18:00 | 2008-12-18 07:16:00 | 0.4 | usdchf | 1.0769 | 1.0467 | 1.0709 | 0 | 0 | -0.45 | -224.11 |
| 8894648 | 2009-08-12 20:55:00 | 2009-08-12 23:28:00 | 0.4 | usdchf | 1.07696 | 1.04696 | 1.07691 | 0 | 0 | 0 | -1.86 |
| 8793878 | 2009-07-31 16:43:00 | 2009-08-05 16:00:00 | 0.2 | usdchf | 1.07706 | 1.03041 | 1.06546 | 0 | 0 | -0.63 | -217.75 |
| 8891195 | 2009-08-12 15:36:00 | 2009-08-12 23:19:00 | 0.2 | usdchf | 1.07708 | 1.04696 | 1.07707 | 0 | 0 | 0 | -0.19 |
| 8920753 | 2009-08-17 20:19:00 | 2009-08-26 13:25:00 | 0.1 | usdchf | 1.07724 | 1.03059 | 1.06446 | 0 | 0 | -0.73 | -120.06 |
| 8559069 | 2009-07-09 17:45:00 | 2009-07-10 02:50:00 | 0.4 | usdchf | 1.0773 | 1.0473 | 1.0807 | 0 | 0 | -0.48 | 125.84 |
| 8623183 | 2009-07-15 14:05:00 | 2009-07-16 16:01:00 | 0.2 | usdchf | 1.0774 | 1.0474 | 1.0752 | 0 | 0 | -0.73 | -40.92 |
| 7919705 | 2009-05-29 11:35:00 | 2009-06-01 14:46:00 | 0.4 | usdchf | 1.0774 | 1.0474 | 1.0674 | 0 | 0 | 0.22 | -374.74 |
| 8100977 | 2009-06-09 20:28:00 | 2009-06-10 21:34:00 | 0.8 | usdchf | 1.0775 | 1.0475 | 1.0812 | 0 | 0 | 0.52 | 273.77 |
| 8164415 | 2009-06-12 17:28:00 | 2009-06-26 18:27:00 | 0.1 | usdchf | 1.0775 | 1.0475 | 1.0827 | 0 | 0 | 0.97 | 48.03 |
| 8444725 | 2009-07-01 15:15:00 | 2009-07-02 12:25:00 | 0.2 | usdchf | 1.0776 | 1.0476 | 1.0832 | 0 | 0 | 0.45 | 103.4 |
| 8137700 | 2009-06-11 15:30:00 | 2009-06-11 20:51:00 | 0.1 | usdchf | 1.0777 | 1.0475 | 1.0699 | 0 | 0 | 0 | -72.9 |
| 2882611 | 2008-09-23 12:01:00 | 2008-09-23 14:06:00 | 0.2 | usdchf | 1.0782 | 1.0582 | 1.0808 | 0 | 0 | 0 | 48.11 |
| 4622874 | 2008-12-17 16:10:00 | 2008-12-17 16:15:00 | 3.2 | usdchf | 1.0782 | 1.049 | 1.0795 | 0 | 0 | 0 | 385.36 |
| 2885598 | 2008-09-23 15:33:00 | 2008-09-23 16:01:00 | 0.2 | usdchf | 1.0783 | 1.0583 | 1.081 | 0 | 0 | 0 | 49.95 |
| 2870984 | 2008-09-22 19:12:00 | 2008-09-23 08:32:00 | 12.8 | usdchf | 1.0787 | 1.0583 | 1.0783 | 0 | 0 | -9.54 | -474.82 |
| 4738245 | 2008-12-24 10:50:00 | 2008-12-26 22:57:00 | 0.1 | usdchf | 1.0788 | 1.0488 | 1.0714 | 0 | 0 | -0.15 | -69.07 |
| 4664932 | 2008-12-19 00:17:00 | 2008-12-19 08:14:00 | 0.1 | usdchf | 1.0796 | 1.0496 | 1.0773 | 0 | 0 | 0 | -21.35 |
| 4659654 | 2008-12-18 18:49:00 | 2008-12-18 21:27:00 | 0.1 | usdchf | 1.0796 | 1.0496 | 1.0848 | 0 | 0 | 0 | 47.94 |
| 2961575 | 2008-09-29 19:46:00 | 2008-09-29 19:48:00 | 1.6 | usdchf | 1.0805 | 1.0605 | 1.0834 | 0 | 0 | 0 | 428.28 |
| 2882187 | 2008-09-23 11:43:00 | 2008-09-23 16:12:00 | 0.1 | usdchf | 1.0807 | 1.0608 | 1.0834 | 0 | 0 | 0 | 24.92 |
| 2870180 | 2008-09-22 18:44:00 | 2008-09-23 08:32:00 | 6.4 | usdchf | 1.0808 | 1.0608 | 1.0783 | 0 | 0 | -4.77 | -1483.82 |
| 2887282 | 2008-09-23 17:14:00 | 2008-09-23 17:28:00 | 0.1 | usdchf | 1.0808 | 1.0608 | 1.0834 | 0 | 0 | 0 | 24 |
| 4627092 | 2008-12-17 18:07:00 | 2008-12-18 07:16:00 | 0.2 | usdchf | 1.0817 | 1.0517 | 1.0709 | 0 | 0 | -0.22 | -201.7 |
| 2913847 | 2008-09-25 08:36:00 | 2008-09-25 11:06:00 | 0.4 | usdchf | 1.0817 | 1.0617 | 1.0817 | 0 | 0 | 0 | 0 |
| 2919100 | 2008-09-25 14:40:00 | 2008-09-25 16:20:00 | 0.1 | usdchf | 1.0819 | 1.0618 | 1.085 | 0 | 0 | 0 | 28.57 |
| 2890995 | 2008-09-23 20:38:00 | 2008-09-23 22:40:00 | 0.2 | usdchf | 1.0821 | 1.0622 | 1.0852 | 0 | 0 | 0 | 57.13 |
| 2902403 | 2008-09-24 14:34:00 | 2008-09-24 16:28:00 | 0.2 | usdchf | 1.0822 | 1.0622 | 1.0855 | 0 | 0 | 0 | 60.8 |
| 7830374 | 2009-05-26 16:51:00 | 2009-05-27 07:55:00 | 0.2 | usdchf | 1.0824 | 1.0524 | 1.0875 | 0 | 0 | 0.11 | 93.79 |
| 7857960 | 2009-05-27 15:26:00 | 2009-05-27 16:20:00 | 0.2 | usdchf | 1.0824 | 1.0524 | 1.0873 | 0 | 0 | 0 | 90.13 |
| 7782734 | 2009-05-22 19:11:00 | 2009-05-26 03:47:00 | 0.1 | usdchf | 1.0824 | 1.0524 | 1.0875 | 0 | 0 | 0.12 | 46.9 |
| 8095424 | 2009-06-09 15:11:00 | 2009-06-10 17:01:00 | 0.4 | usdchf | 1.0825 | 1.0525 | 1.0813 | 0 | 0 | 0.26 | -44.39 |
| 8877022 | 2009-08-11 09:06:00 | 2009-08-12 22:27:00 | 0.1 | usdchf | 1.08253 | 1.04696 | 1.07785 | 0 | 0 | -0.1 | -43.42 |
| 8791434 | 2009-07-31 13:29:00 | 2009-08-05 16:00:00 | 0.1 | usdchf | 1.08255 | 1.03041 | 1.06479 | 0 | 0 | -0.3 | -166.79 |
| 4622452 | 2008-12-17 16:04:00 | 2008-12-17 16:14:00 | 1.6 | usdchf | 1.0826 | 1.0526 | 1.0794 | 0 | 0 | 0 | -474.34 |
