Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 11 months ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2871263 | 2008-09-22 19:23:00 | 2008-09-23 08:32:00 | 25.6 | usdchf | 1.0759 | 1.0558 | 1.0783 | 0 | 0 | -19.09 | 5697.86 |
| 8072113 | 2009-06-08 11:39:00 | 2009-06-08 14:25:00 | 25.6 | eurusd | 1.3828 | 1.3528 | 1.3878 | 0 | 0 | 0 | 12800 |
| 3245032 | 2008-10-10 20:44:00 | 2008-10-10 20:47:00 | 12.8 | eurusd | 1.3272 | 1.2974 | 1.3302 | 0 | 0 | 0 | 3840 |
| 2870984 | 2008-09-22 19:12:00 | 2008-09-23 08:32:00 | 12.8 | usdchf | 1.0787 | 1.0583 | 1.0783 | 0 | 0 | -9.54 | -474.82 |
| 3245032 | 2008-10-10 20:44:00 | 2008-10-10 20:47:00 | 12.8 | eurusd | 1.3272 | 1.2974 | 1.3302 | 0 | 0 | 0 | 3840 |
| 2844337 | 2008-09-19 14:58:00 | 2008-09-19 15:34:00 | 12.8 | eurchf | 1.6031 | 1.6231 | 1.6007 | 0 | 0 | 0 | 2759.11 |
| 8070738 | 2009-06-08 10:03:00 | 2009-06-08 14:03:00 | 12.8 | eurusd | 1.3874 | 1.3574 | 1.3873 | 0 | 0 | 0 | -128 |
| 2740377 | 2008-09-15 13:37:00 | 2008-09-15 13:55:00 | 12.8 | eurusd | 1.4103 | 1.3904 | 1.4128 | 0 | 0 | 0 | 3200 |
| 2843794 | 2008-09-19 14:37:00 | 2008-09-19 15:14:00 | 6.4 | eurchf | 1.6006 | 1.6206 | 1.6008 | 0 | 0 | 0 | -114.36 |
| 4623039 | 2008-12-17 16:12:00 | 2008-12-17 16:14:00 | 6.4 | usdchf | 1.0752 | 1.0452 | 1.0792 | 0 | 0 | 0 | 2372.13 |
| 8069948 | 2009-06-08 09:13:00 | 2009-06-08 14:03:00 | 6.4 | eurusd | 1.3919 | 1.3619 | 1.3873 | 0 | 0 | 0 | -2944 |
| 3606887 | 2008-10-28 07:37:00 | 2008-10-28 08:50:00 | 6.4 | eurchf | 1.4535 | 1.4735 | 1.4505 | 0 | 0 | 0 | 1653.17 |
| 2817572 | 2008-09-18 12:43:00 | 2008-09-18 13:02:00 | 6.4 | usdchf | 1.0917 | 1.0717 | 1.0935 | 0 | 0 | 0 | 1053.5 |
| 2740105 | 2008-09-15 13:26:00 | 2008-09-15 13:55:00 | 6.4 | eurusd | 1.413 | 1.393 | 1.4129 | 0 | 0 | 0 | -64 |
| 3244310 | 2008-10-10 20:28:00 | 2008-10-10 20:51:00 | 6.4 | eurusd | 1.3305 | 1.3007 | 1.3305 | 0 | 0 | 0 | 0 |
| 2870180 | 2008-09-22 18:44:00 | 2008-09-23 08:32:00 | 6.4 | usdchf | 1.0808 | 1.0608 | 1.0783 | 0 | 0 | -4.77 | -1483.82 |
| 5848813 | 2009-02-20 19:18:00 | 2009-02-20 20:55:00 | 6.4 | usdchf | 1.1495 | 1.1195 | 1.1545 | 0 | 0 | 0 | 2771.76 |
| 7395538 | 2009-05-12 13:58:00 | 2009-05-12 16:15:00 | 6.4 | usdchf | 1.1019 | 1.0719 | 1.1065 | 0 | 0 | 0 | 2660.64 |
| 2816940 | 2008-09-18 12:09:00 | 2008-09-18 12:20:00 | 6.4 | usdchf | 1.0915 | 1.0717 | 1.0938 | 0 | 0 | 0 | 1345.77 |
| 3822231 | 2008-11-04 17:56:00 | 2008-11-04 18:34:00 | 6.4 | eurchf | 1.5131 | 1.533 | 1.5093 | 0 | 0 | 0 | 2093.85 |
| 3679595 | 2008-10-30 03:38:00 | 2008-10-30 04:14:00 | 6.4 | eurchf | 1.4894 | 1.5094 | 1.4868 | 0 | 0 | 0 | 1480.56 |
| 4135245 | 2008-11-19 22:43:00 | 2008-11-20 13:01:00 | 6.4 | eurusd | 1.2503 | 1.2205 | 1.2541 | 0 | 0 | 138.24 | 2432 |
| 3244310 | 2008-10-10 20:28:00 | 2008-10-10 20:51:00 | 6.4 | eurusd | 1.3305 | 1.3007 | 1.3305 | 0 | 0 | 0 | 0 |
| 3360972 | 2008-10-17 07:49:00 | 2008-10-17 08:59:00 | 6.4 | eurchf | 1.5326 | 1.5528 | 1.5305 | 0 | 0 | 0 | 1183.41 |
| 2826757 | 2008-09-18 21:16:00 | 2008-09-18 22:03:00 | 3.2 | eurusd | 1.4302 | 1.4102 | 1.4327 | 0 | 0 | 0 | 800 |
| 8062462 | 2009-06-05 20:05:00 | 2009-06-08 14:04:00 | 3.2 | eurusd | 1.3965 | 1.3665 | 1.3873 | 0 | 0 | 1.92 | -2944 |
| 2983389 | 2008-09-30 17:05:00 | 2008-09-30 17:09:00 | 3.2 | eurusd | 1.402 | 1.3822 | 1.4045 | 0 | 0 | 0 | 800 |
| 3821505 | 2008-11-04 17:32:00 | 2008-11-04 18:34:00 | 3.2 | eurchf | 1.5079 | 1.528 | 1.5091 | 0 | 0 | 0 | -330.66 |
| 2620935 | 2008-09-04 17:18:00 | 2008-09-04 17:54:00 | 3.2 | eurusd | 1.4338 | 1.4139 | 1.4358 | 0 | 0 | 0 | 640 |
| 3570442 | 2008-10-27 08:54:00 | 2008-10-27 09:03:00 | 3.2 | eurusd | 1.2426 | 1.2122 | 1.2456 | 0 | 0 | 0 | 960 |
| 4222046 | 2008-11-24 16:30:00 | 2008-11-24 17:28:00 | 3.2 | usdchf | 1.1993 | 1.1693 | 1.1991 | 0 | 0 | 0 | -53.37 |
| 3679474 | 2008-10-30 03:36:00 | 2008-10-30 04:33:00 | 3.2 | eurchf | 1.4866 | 1.5066 | 1.4852 | 0 | 0 | 0 | 397.62 |
| 2820406 | 2008-09-18 15:52:00 | 2008-09-18 15:54:00 | 3.2 | eurusd | 1.4355 | 1.4155 | 1.4376 | 0 | 0 | 0 | 672 |
| 4222046 | 2008-11-24 16:30:00 | 2008-11-24 17:28:00 | 3.2 | usdchf | 1.1993 | 1.1693 | 1.1991 | 0 | 0 | 0 | -53.37 |
| 3787865 | 2008-11-03 20:32:00 | 2008-11-03 20:47:00 | 3.2 | eurusd | 1.2598 | 1.2298 | 1.2624 | 0 | 0 | 0 | 832 |
| 2845351 | 2008-09-19 15:32:00 | 2008-09-19 15:34:00 | 3.2 | usdchf | 1.1105 | 1.0905 | 1.1128 | 0 | 0 | 0 | 661.39 |
| 4133447 | 2008-11-19 21:22:00 | 2008-11-20 13:01:00 | 3.2 | eurusd | 1.2539 | 1.2245 | 1.2543 | 0 | 0 | 69.12 | 128 |
| 4058905 | 2008-11-17 00:36:00 | 2008-11-17 03:00:00 | 3.2 | eurusd | 1.2532 | 1.2232 | 1.2571 | 0 | 0 | 0 | 1248 |
| 2950249 | 2008-09-29 09:24:00 | 2008-09-29 09:32:00 | 3.2 | eurusd | 1.4321 | 1.4121 | 1.4348 | 0 | 0 | 0 | 864 |
| 7065855 | 2009-04-24 10:23:00 | 2009-04-27 15:40:00 | 3.2 | usdchf | 1.1397 | 1.1377 | 1.1477 | 0 | 0 | 2.25 | 2230.55 |
| 3077257 | 2008-10-06 08:08:00 | 2008-10-06 09:33:00 | 3.2 | eurusd | 1.3575 | 1.3275 | 1.3581 | 0 | 0 | 0 | 192 |
| 5845687 | 2009-02-20 18:07:00 | 2009-02-20 18:13:00 | 3.2 | usdchf | 1.156 | 1.1257 | 1.1612 | 0 | 0 | 0 | 1433 |
| 7348156 | 2009-05-08 20:40:00 | 2009-05-12 16:14:00 | 3.2 | usdchf | 1.1069 | 1.0769 | 1.1066 | 0 | 0 | 4.04 | -86.75 |
| 3354438 | 2008-10-16 22:08:00 | 2008-10-17 08:59:00 | 3.2 | eurchf | 1.5302 | 1.5502 | 1.5305 | 0 | 0 | -25.09 | -84.52 |
| 5233054 | 2009-01-26 21:22:00 | 2009-01-27 03:52:00 | 3.2 | usdchf | 1.1371 | 1.1071 | 1.137 | 0 | 0 | 0 | -28.14 |
| 3951993 | 2008-11-11 17:03:00 | 2008-11-11 17:39:00 | 3.2 | eurusd | 1.2537 | 1.2238 | 1.2574 | 0 | 0 | 0 | 1184 |
| 2729140 | 2008-09-15 05:17:00 | 2008-09-15 05:39:00 | 3.2 | usdchf | 1.1073 | 1.0873 | 1.1092 | 0 | 0 | 0 | 548.14 |
| 2843260 | 2008-09-19 14:20:00 | 2008-09-19 15:13:00 | 3.2 | eurchf | 1.5981 | 1.6181 | 1.6005 | 0 | 0 | 0 | -686.33 |
| 5331540 | 2009-01-30 05:12:00 | 2009-01-30 09:13:00 | 3.2 | eurusd | 1.288 | 1.258 | 1.2915 | 0 | 0 | 0 | 1120 |
| 7951526 | 2009-06-01 10:14:00 | 2009-06-01 14:46:00 | 3.2 | usdchf | 1.0624 | 1.0324 | 1.0674 | 0 | 0 | 0 | 1498.97 |
| 4327367 | 2008-11-28 13:57:00 | 2008-11-28 14:25:00 | 3.2 | eurusd | 1.27 | 1.2403 | 1.2737 | 0 | 0 | 0 | 1184 |
| 4821129 | 2009-01-05 09:27:00 | 2009-01-05 09:33:00 | 3.2 | eurusd | 1.3681 | 1.3381 | 1.3712 | 0 | 0 | 0 | 992 |
| 5848265 | 2009-02-20 19:04:00 | 2009-02-20 22:30:00 | 3.2 | usdchf | 1.1559 | 1.1261 | 1.1568 | 0 | 0 | 0 | 248.96 |
| 3436815 | 2008-10-22 08:31:00 | 2008-10-22 08:42:00 | 3.2 | eurchf | 1.5022 | 1.522 | 1.4997 | 0 | 0 | 0 | 685.99 |
| 3077257 | 2008-10-06 08:08:00 | 2008-10-06 09:33:00 | 3.2 | eurusd | 1.3575 | 1.3275 | 1.3581 | 0 | 0 | 0 | 192 |
| 3573818 | 2008-10-27 10:35:00 | 2008-10-27 10:56:00 | 3.2 | eurchf | 1.4454 | 1.4654 | 1.4454 | 0 | 0 | 0 | 0 |
| 4933401 | 2009-01-09 16:31:00 | 2009-01-09 17:51:00 | 3.2 | eurusd | 1.3485 | 1.3192 | 1.3482 | 0 | 0 | 0 | -96 |
| 6275898 | 2009-03-12 14:22:00 | 2009-03-12 14:28:00 | 3.2 | eurchf | 1.5284 | 1.5486 | 1.5196 | 0 | 0 | 0 | 2371.77 |
| 3730243 | 2008-10-31 08:03:00 | 2008-10-31 08:13:00 | 3.2 | eurusd | 1.2691 | 1.2386 | 1.2717 | 0 | 0 | 0 | 832 |
| 2816606 | 2008-09-18 11:58:00 | 2008-09-18 13:01:00 | 3.2 | usdchf | 1.0944 | 1.0744 | 1.0934 | 0 | 0 | 0 | -292.67 |
| 4622874 | 2008-12-17 16:10:00 | 2008-12-17 16:15:00 | 3.2 | usdchf | 1.0782 | 1.049 | 1.0795 | 0 | 0 | 0 | 385.36 |
| 3604814 | 2008-10-28 06:45:00 | 2008-10-28 08:50:00 | 3.2 | eurchf | 1.4512 | 1.471 | 1.4508 | 0 | 0 | 0 | 110.21 |
| 2829111 | 2008-09-19 00:57:00 | 2008-09-19 01:26:00 | 3.2 | eurusd | 1.4299 | 1.4099 | 1.4328 | 0 | 0 | 0 | 928 |
| 3679474 | 2008-10-30 03:36:00 | 2008-10-30 04:33:00 | 3.2 | eurchf | 1.4866 | 1.5066 | 1.4852 | 0 | 0 | 0 | 397.62 |
| 2739881 | 2008-09-15 13:21:00 | 2008-09-15 13:55:00 | 3.2 | eurusd | 1.4154 | 1.3955 | 1.4127 | 0 | 0 | 0 | -864 |
| 3244176 | 2008-10-10 20:26:00 | 2008-10-10 20:50:00 | 3.2 | eurusd | 1.3335 | 1.3037 | 1.3312 | 0 | 0 | 0 | -736 |
| 3259503 | 2008-10-13 08:37:00 | 2008-10-13 09:49:00 | 3.2 | eurchf | 1.5496 | 1.5696 | 1.5455 | 0 | 0 | 0 | 1157.78 |
| 2869293 | 2008-09-22 17:41:00 | 2008-09-23 08:32:00 | 3.2 | usdchf | 1.0835 | 1.0633 | 1.0783 | 0 | 0 | -2.39 | -1543.17 |
| 2655524 | 2008-09-08 13:04:00 | 2008-09-08 14:27:00 | 3.2 | eurchf | 1.6067 | 1.6267 | 1.6041 | 0 | 0 | 0 | 735.95 |
| 4439117 | 2008-12-04 19:43:00 | 2008-12-05 01:44:00 | 3.2 | usdchf | 1.1958 | 1.1658 | 1.1993 | 0 | 0 | 5.62 | 933.88 |
| 2838781 | 2008-09-19 10:15:00 | 2008-09-19 15:13:00 | 1.6 | eurchf | 1.5955 | 1.6156 | 1.6003 | 0 | 0 | 0 | -686.39 |
| 2648792 | 2008-09-08 05:05:00 | 2008-09-08 08:07:00 | 1.6 | eurchf | 1.6067 | 1.6267 | 1.6041 | 0 | 0 | 0 | 372.8 |
| 3137517 | 2008-10-07 15:29:00 | 2008-10-07 15:47:00 | 1.6 | eurchf | 1.5601 | 1.5799 | 1.5576 | 0 | 0 | 0 | 351.59 |
| 2620775 | 2008-09-04 17:17:00 | 2008-09-04 17:53:00 | 1.6 | eurusd | 1.4362 | 1.4164 | 1.4362 | 0 | 0 | 0 | 0 |
| 8809458 | 2009-08-03 16:16:00 | 2009-08-05 18:21:00 | 1.6 | usdchf | 1.06041 | 1.03041 | 1.06034 | 0 | 0 | -3.3 | -10.56 |
| 7930351 | 2009-05-29 16:53:00 | 2009-06-01 14:45:00 | 1.6 | usdchf | 1.0674 | 1.0374 | 1.067 | 0 | 0 | 0.9 | -59.98 |
| 4326675 | 2008-11-28 13:31:00 | 2008-11-28 14:25:00 | 1.6 | eurusd | 1.2743 | 1.2443 | 1.2738 | 0 | 0 | 0 | -80 |
| 4820930 | 2009-01-05 09:25:00 | 2009-01-05 09:33:00 | 1.6 | eurusd | 1.3735 | 1.3437 | 1.3728 | 0 | 0 | 0 | -112 |
| 5845155 | 2009-02-20 18:02:00 | 2009-02-20 22:29:00 | 1.6 | usdchf | 1.1632 | 1.133 | 1.1566 | 0 | 0 | 0 | -913.02 |
| 3436737 | 2008-10-22 08:28:00 | 2008-10-22 08:42:00 | 1.6 | eurchf | 1.4992 | 1.5194 | 1.4996 | 0 | 0 | 0 | -54.92 |
| 3652599 | 2008-10-29 11:51:00 | 2008-10-29 13:35:00 | 1.6 | eurchf | 1.4708 | 1.4911 | 1.4669 | 0 | 0 | 0 | 542.09 |
| 2957984 | 2008-09-29 16:19:00 | 2008-09-29 17:27:00 | 1.6 | usdchf | 1.0917 | 1.0717 | 1.094 | 0 | 0 | 0 | 336.38 |
| 4126358 | 2008-11-19 17:25:00 | 2008-11-20 13:01:00 | 1.6 | eurusd | 1.2585 | 1.2285 | 1.2541 | 0 | 0 | 34.56 | -704 |
| 2973914 | 2008-09-30 09:15:00 | 2008-09-30 09:21:00 | 1.6 | eurchf | 1.58 | 1.6 | 1.5774 | 0 | 0 | 0 | 380.18 |
| 2802562 | 2008-09-17 19:41:00 | 2008-09-17 19:48:00 | 1.6 | usdchf | 1.1069 | 1.0869 | 1.1092 | 0 | 0 | 0 | 331.77 |
| 3333830 | 2008-10-16 06:41:00 | 2008-10-16 07:10:00 | 1.6 | eurusd | 1.3353 | 1.3053 | 1.3418 | 0 | 0 | 0 | 1040 |
| 2947478 | 2008-09-29 07:39:00 | 2008-09-29 07:58:00 | 1.6 | eurusd | 1.4445 | 1.4247 | 1.4467 | 0 | 0 | 0 | 352 |
| 2673138 | 2008-09-09 15:39:00 | 2008-09-09 15:44:00 | 1.6 | eurusd | 1.4061 | 1.3863 | 1.4079 | 0 | 0 | 0 | 288 |
| 3254991 | 2008-10-13 05:25:00 | 2008-10-13 05:51:00 | 1.6 | eurchf | 1.537 | 1.5568 | 1.5356 | 0 | 0 | 0 | 197.02 |
| 3632425 | 2008-10-28 23:56:00 | 2008-10-29 01:54:00 | 1.6 | eurchf | 1.4772 | 1.4972 | 1.4719 | 0 | 0 | -24.41 | 734.64 |
| 3463170 | 2008-10-23 01:28:00 | 2008-10-23 02:09:00 | 1.6 | eurusd | 1.2739 | 1.2443 | 1.2855 | 0 | 0 | 0 | 1856 |
| 3246977 | 2008-10-10 21:35:00 | 2008-10-10 22:13:00 | 1.6 | eurchf | 1.5259 | 1.5459 | 1.5238 | 0 | 0 | 0 | 295.28 |
| 3933030 | 2008-11-11 01:44:00 | 2008-11-11 03:33:00 | 1.6 | eurusd | 1.2699 | 1.2399 | 1.2726 | 0 | 0 | 0 | 432 |
| 6816674 | 2009-04-10 01:25:00 | 2009-04-10 04:12:00 | 1.6 | eurusd | 1.3103 | 1.2803 | 1.3146 | 0 | 0 | 0 | 688 |
| 3573673 | 2008-10-27 10:34:00 | 2008-10-27 10:39:00 | 1.6 | eurchf | 1.4432 | 1.4629 | 1.4444 | 0 | 0 | 0 | -164.99 |
| 4931917 | 2009-01-09 15:26:00 | 2009-01-09 17:23:00 | 1.6 | eurusd | 1.3534 | 1.3237 | 1.3529 | 0 | 0 | 0 | -80 |
| 2983009 | 2008-09-30 16:59:00 | 2008-09-30 17:32:00 | 1.6 | eurusd | 1.405 | 1.3851 | 1.408 | 0 | 0 | 0 | 480 |
| 6275370 | 2009-03-12 14:14:00 | 2009-03-12 14:28:00 | 1.6 | eurchf | 1.5228 | 1.5428 | 1.5196 | 0 | 0 | 0 | 431.37 |
| 3246977 | 2008-10-10 21:35:00 | 2008-10-10 22:13:00 | 1.6 | eurchf | 1.5259 | 1.5459 | 1.5238 | 0 | 0 | 0 | 295.28 |
| 3729155 | 2008-10-31 07:46:00 | 2008-10-31 08:13:00 | 1.6 | eurusd | 1.2716 | 1.2416 | 1.2718 | 0 | 0 | 0 | 32 |
