Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 7 months ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 6277955 | 2009-03-12 15:12:00 | 2009-03-12 16:33:00 | 0.1 | eurchf | 1.5248 | 1.5448 | 1.5192 | 0 | 0 | 0 | 47.06 |
| 3597311 | 2008-10-28 01:39:00 | 2008-10-28 02:00:00 | 0.1 | eurchf | 1.4423 | 1.4623 | 1.4389 | 0 | 0 | 0 | 29.33 |
| 2722418 | 2008-09-12 18:02:00 | 2008-09-12 18:36:00 | 0.1 | eurusd | 1.4155 | 1.3955 | 1.4181 | 0 | 0 | 0 | 26 |
| 3764545 | 2008-11-03 08:45:00 | 2008-11-03 12:10:00 | 0.1 | eurusd | 1.284 | 1.2541 | 1.2873 | 0 | 0 | 0 | 33 |
| 5602097 | 2009-02-11 14:50:00 | 2009-02-11 16:06:00 | 0.1 | usdchf | 1.1535 | 1.1236 | 1.1591 | 0 | 0 | 0 | 48.31 |
| 2634129 | 2008-09-05 08:40:00 | 2008-09-05 08:51:00 | 0.1 | eurusd | 1.4269 | 1.4069 | 1.4295 | 0 | 0 | 0 | 26 |
| 5107513 | 2009-01-20 13:46:00 | 2009-01-21 00:30:00 | 0.1 | eurusd | 1.2945 | 1.2645 | 1.2879 | 0 | 0 | 0.64 | -66 |
| 4797024 | 2008-12-31 15:10:00 | 2009-01-02 08:00:00 | 0.1 | usdchf | 1.0676 | 1.0373 | 1.0755 | 0 | 0 | -0.15 | 73.45 |
| 3688784 | 2008-10-30 09:11:00 | 2008-10-30 09:28:00 | 0.1 | eurchf | 1.4905 | 1.5104 | 1.4875 | 0 | 0 | 0 | 26.52 |
| 2813010 | 2008-09-18 09:07:00 | 2008-09-18 09:29:00 | 0.1 | eurusd | 1.4305 | 1.4105 | 1.4329 | 0 | 0 | 0 | 24 |
| 3013865 | 2008-10-02 09:02:00 | 2008-10-02 09:27:00 | 0.1 | eurchf | 1.575 | 1.595 | 1.5724 | 0 | 0 | 0 | 22.93 |
| 6391619 | 2009-03-18 20:11:00 | 2009-03-18 20:34:00 | 0.1 | usdchf | 1.1384 | 1.1084 | 1.1436 | 0 | 0 | 0 | 45.47 |
| 2735354 | 2008-09-15 09:27:00 | 2008-09-15 09:37:00 | 0.1 | eurusd | 1.4302 | 1.4105 | 1.4327 | 0 | 0 | 0 | 25 |
| 3544862 | 2008-10-24 17:05:00 | 2008-10-24 17:21:00 | 0.1 | eurusd | 1.2706 | 1.2406 | 1.2737 | 0 | 0 | 0 | 31 |
| 2650276 | 2008-09-08 08:03:00 | 2008-09-08 08:35:00 | 0.1 | eurusd | 1.4398 | 1.4198 | 1.4368 | 0 | 0 | 0 | -30 |
| 5185621 | 2009-01-23 04:39:00 | 2009-01-23 09:52:00 | 0.1 | eurusd | 1.295 | 1.2653 | 1.2857 | 0 | 0 | 0 | -93 |
| 2920281 | 2008-09-25 15:59:00 | 2008-09-26 03:09:00 | 0.1 | eurchf | 1.593 | 1.6132 | 1.5904 | 0 | 0 | -0.96 | 23.98 |
| 4304978 | 2008-11-27 02:01:00 | 2008-11-28 11:26:00 | 0.1 | usdchf | 1.2013 | 1.1713 | 1.2048 | 0 | 0 | -0.12 | 29.05 |
| 4648553 | 2008-12-18 12:26:00 | 2008-12-18 15:49:00 | 0.1 | eurchf | 1.5358 | 1.5553 | 1.5426 | 0 | 0 | 0 | -63.57 |
| 2750020 | 2008-09-15 22:15:00 | 2008-09-15 22:20:00 | 0.1 | eurusd | 1.4288 | 1.4083 | 1.4277 | 0 | 0 | 0 | -11 |
| 3838777 | 2008-11-05 08:05:00 | 2008-11-05 09:57:00 | 0.1 | eurusd | 1.2848 | 1.2548 | 1.2888 | 0 | 0 | 0 | 40 |
| 5876025 | 2009-02-23 16:05:00 | 2009-02-23 20:17:00 | 0.1 | eurusd | 1.2773 | 1.247 | 1.2735 | 0 | 0 | 0 | -38 |
| 3557198 | 2008-10-27 00:47:00 | 2008-10-27 01:09:00 | 0.1 | eurchf | 1.4663 | 1.4862 | 1.4729 | 0 | 0 | 0 | -56.71 |
| 2662896 | 2008-09-09 00:03:00 | 2008-09-09 00:56:00 | 0.1 | eurusd | 1.4116 | 1.3916 | 1.4142 | 0 | 0 | 0 | 26 |
| 3703222 | 2008-10-30 17:20:00 | 2008-10-30 18:28:00 | 0.1 | eurchf | 1.4711 | 1.4911 | 1.4746 | 0 | 0 | 0 | -30.66 |
| 5269073 | 2009-01-28 01:46:00 | 2009-01-28 02:57:00 | 0.1 | eurusd | 1.3194 | 1.2894 | 1.324 | 0 | 0 | 0 | 46 |
| 4397133 | 2008-12-03 09:37:00 | 2008-12-03 18:20:00 | 0.1 | eurusd | 1.2661 | 1.2362 | 1.2643 | 0 | 0 | 0 | -18 |
| 3137293 | 2008-10-07 15:23:00 | 2008-10-07 15:29:00 | 0.1 | eurusd | 1.3663 | 1.3363 | 1.3697 | 0 | 0 | 0 | 34 |
| 4891866 | 2009-01-08 01:30:00 | 2009-01-08 05:19:00 | 0.1 | eurusd | 1.3577 | 1.328 | 1.3622 | 0 | 0 | 0 | 45 |
| 3348076 | 2008-10-16 16:45:00 | 2008-10-16 16:58:00 | 0.1 | eurchf | 1.52 | 1.54 | 1.5173 | 0 | 0 | 0 | 23.86 |
| 4117733 | 2008-11-19 13:23:00 | 2008-11-19 20:24:00 | 0.1 | eurchf | 1.5258 | 1.5458 | 1.5207 | 0 | 0 | 0 | 42.13 |
| 2995169 | 2008-10-01 09:41:00 | 2008-10-01 11:44:00 | 0.1 | eurusd | 1.4137 | 1.3937 | 1.4163 | 0 | 0 | 0 | 26 |
| 4675808 | 2008-12-19 11:20:00 | 2008-12-19 13:08:00 | 0.1 | eurusd | 1.4028 | 1.3728 | 1.3959 | 0 | 0 | 0 | -69 |
| 3874043 | 2008-11-06 15:00:00 | 2008-11-06 15:33:00 | 0.1 | eurusd | 1.2802 | 1.2504 | 1.2842 | 0 | 0 | 0 | 40 |
| 6020195 | 2009-03-02 13:17:00 | 2009-03-02 14:36:00 | 0.1 | eurusd | 1.2574 | 1.2274 | 1.2624 | 0 | 0 | 0 | 50 |
| 3248750 | 2008-10-13 00:00:00 | 2008-10-13 04:46:00 | 0.1 | usdchf | 1.1311 | 1.1011 | 1.1356 | 0 | 0 | 0 | 39.63 |
| 5343769 | 2009-01-30 16:30:00 | 2009-02-02 12:39:00 | 0.1 | eurusd | 1.2833 | 1.2534 | 1.2767 | 0 | 0 | 0.27 | -66 |
| 3491532 | 2008-10-23 16:27:00 | 2008-10-23 16:40:00 | 0.1 | eurusd | 1.2799 | 1.2499 | 1.283 | 0 | 0 | 0 | 31 |
| 2575665 | 2008-09-01 23:58:00 | 2008-09-02 09:12:00 | 0.1 | eurusd | 1.4587 | 1.4392 | 1.4538 | 0 | 0 | 0.27 | -49 |
| 7078492 | 2009-04-24 20:07:00 | 2009-04-27 15:40:00 | 0.1 | eurusd | 1.3244 | 1.2944 | 1.3119 | 0 | 0 | 0.15 | -125 |
| 4458569 | 2008-12-05 15:13:00 | 2008-12-05 17:24:00 | 0.1 | eurchf | 1.5399 | 1.5598 | 1.5469 | 0 | 0 | 0 | -57.22 |
| 3153450 | 2008-10-08 06:32:00 | 2008-10-08 07:11:00 | 0.1 | usdchf | 1.1372 | 1.1072 | 1.1408 | 0 | 0 | 0 | 31.56 |
| 4929462 | 2009-01-09 14:01:00 | 2009-01-12 16:15:00 | 0.1 | eurchf | 1.4992 | 1.5192 | 1.4937 | 0 | 0 | -0.94 | 49.09 |
| 3371837 | 2008-10-17 18:52:00 | 2008-10-17 20:23:00 | 0.1 | eurchf | 1.5279 | 1.5478 | 1.5253 | 0 | 0 | 0 | 22.93 |
| 3912008 | 2008-11-10 06:42:00 | 2008-11-10 11:47:00 | 0.1 | eurusd | 1.2858 | 1.2558 | 1.2899 | 0 | 0 | 0 | 41 |
| 6178833 | 2009-03-09 15:44:00 | 2009-03-10 09:11:00 | 0.1 | usdchf | 1.1607 | 1.1307 | 1.1539 | 0 | 0 | -0.09 | -58.93 |
| 8691335 | 2009-07-21 19:02:00 | 2009-07-22 18:01:00 | 0.1 | eurusd | 1.41781 | 1.38774 | 1.4222 | 0 | 0 | 0.01 | 43.9 |
| 3267274 | 2008-10-13 15:51:00 | 2008-10-13 19:08:00 | 0.1 | eurusd | 1.3627 | 1.3328 | 1.3535 | 0 | 0 | 0 | -92 |
| 3519349 | 2008-10-24 05:52:00 | 2008-10-24 06:26:00 | 0.1 | eurusd | 1.2764 | 1.2466 | 1.2794 | 0 | 0 | 0 | 30 |
| 7255278 | 2009-05-05 20:30:00 | 2009-05-06 14:15:00 | 0.1 | eurusd | 1.3298 | 1.2998 | 1.3344 | 0 | 0 | 0.06 | 46 |
| 4514072 | 2008-12-10 16:53:00 | 2008-12-10 17:15:00 | 0.1 | eurusd | 1.2978 | 1.2678 | 1.302 | 0 | 0 | 0 | 42 |
| 3170937 | 2008-10-08 15:13:00 | 2008-10-08 15:44:00 | 0.1 | eurchf | 1.5448 | 1.5648 | 1.5481 | 0 | 0 | 0 | -29.16 |
| 3401222 | 2008-10-21 03:05:00 | 2008-10-21 09:20:00 | 0.1 | eurusd | 1.332 | 1.302 | 1.3277 | 0 | 0 | 0 | -43 |
| 3045044 | 2008-10-03 14:31:00 | 2008-10-03 15:37:00 | 0.1 | eurusd | 1.3833 | 1.3633 | 1.3752 | 0 | 0 | 0 | -81 |
| 2887282 | 2008-09-23 17:14:00 | 2008-09-23 17:28:00 | 0.1 | usdchf | 1.0808 | 1.0608 | 1.0834 | 0 | 0 | 0 | 24 |
| 4232384 | 2008-11-24 21:13:00 | 2008-11-25 03:56:00 | 0.1 | usdchf | 1.1958 | 1.1658 | 1.1993 | 0 | 0 | -0.13 | 29.18 |
| 3057906 | 2008-10-03 19:47:00 | 2008-10-03 20:32:00 | 0.1 | eurchf | 1.5597 | 1.5797 | 1.5571 | 0 | 0 | 0 | 23.07 |
| 4009019 | 2008-11-13 14:06:00 | 2008-11-13 14:36:00 | 0.1 | eurusd | 1.2509 | 1.2213 | 1.2547 | 0 | 0 | 0 | 38 |
| 3004830 | 2008-10-01 19:53:00 | 2008-10-01 20:34:00 | 0.1 | usdchf | 1.12 | 1.1 | 1.1231 | 0 | 0 | 0 | 27.6 |
| 3607748 | 2008-10-28 08:14:00 | 2008-10-28 09:10:00 | 0.1 | eurusd | 1.2543 | 1.2243 | 1.2501 | 0 | 0 | 0 | -42 |
| 3788793 | 2008-11-03 21:11:00 | 2008-11-04 02:29:00 | 0.1 | eurchf | 1.4833 | 1.5032 | 1.4807 | 0 | 0 | -1.49 | 22.05 |
| 3293346 | 2008-10-14 17:20:00 | 2008-10-14 20:42:00 | 0.1 | usdchf | 1.1328 | 1.1029 | 1.1336 | 0 | 0 | 0 | 7.06 |
| 2640265 | 2008-09-05 15:27:00 | 2008-09-05 16:37:00 | 0.1 | eurusd | 1.4311 | 1.4111 | 1.4274 | 0 | 0 | 0 | -37 |
| 7524261 | 2009-05-15 18:05:00 | 2009-05-22 10:41:00 | 0.1 | eurchf | 1.5118 | 1.5318 | 1.519 | 0 | 0 | -1.93 | -66.16 |
| 3212164 | 2008-10-09 19:16:00 | 2008-10-10 06:24:00 | 0.1 | usdchf | 1.1302 | 1.1002 | 1.125 | 0 | 0 | 1.05 | -46.22 |
| 3440489 | 2008-10-22 11:09:00 | 2008-10-22 14:03:00 | 0.1 | usdchf | 1.1632 | 1.1332 | 1.1668 | 0 | 0 | 0 | 30.85 |
| 4288577 | 2008-11-26 10:02:00 | 2008-11-26 11:12:00 | 0.1 | usdchf | 1.1907 | 1.1607 | 1.1943 | 0 | 0 | 0 | 30.14 |
| 4818864 | 2009-01-05 08:06:00 | 2009-01-05 09:14:00 | 0.1 | usdchf | 1.0753 | 1.0453 | 1.0804 | 0 | 0 | 0 | 47.2 |
| 3691515 | 2008-10-30 10:45:00 | 2008-10-30 13:49:00 | 0.1 | usdchf | 1.1294 | 1.0994 | 1.133 | 0 | 0 | 0 | 31.77 |
| 4044058 | 2008-11-14 14:12:00 | 2008-11-14 15:56:00 | 0.1 | eurusd | 1.2671 | 1.2371 | 1.2711 | 0 | 0 | 0 | 40 |
| 3026215 | 2008-10-02 18:09:00 | 2008-10-03 00:57:00 | 0.1 | eurusd | 1.3837 | 1.3637 | 1.38 | 0 | 0 | 0.27 | -37 |
| 3830882 | 2008-11-05 02:12:00 | 2008-11-05 03:38:00 | 0.1 | eurusd | 1.2926 | 1.2626 | 1.2966 | 0 | 0 | 0 | 40 |
| 3323859 | 2008-10-15 21:58:00 | 2008-10-16 05:30:00 | 0.1 | usdchf | 1.1329 | 1.103 | 1.1364 | 0 | 0 | 0.19 | 30.8 |
| 5847153 | 2009-02-20 18:31:00 | 2009-02-20 19:16:00 | 0.1 | eurusd | 1.2767 | 1.2469 | 1.2813 | 0 | 0 | 0 | 46 |
| 3234828 | 2008-10-10 14:03:00 | 2008-10-10 14:24:00 | 0.1 | eurchf | 1.5127 | 1.5327 | 1.516 | 0 | 0 | 0 | -29.56 |
| 4868839 | 2009-01-07 07:57:00 | 2009-01-07 08:29:00 | 0.1 | eurusd | 1.3488 | 1.3188 | 1.3537 | 0 | 0 | 0 | 49 |
| 4101520 | 2008-11-18 18:36:00 | 2008-11-18 21:09:00 | 0.1 | eurusd | 1.265 | 1.2352 | 1.2597 | 0 | 0 | 0 | -53 |
| 3059300 | 2008-10-03 20:16:00 | 2008-10-03 20:34:00 | 0.1 | eurusd | 1.3883 | 1.3683 | 1.3852 | 0 | 0 | 0 | -31 |
| 4659654 | 2008-12-18 18:49:00 | 2008-12-18 21:27:00 | 0.1 | usdchf | 1.0796 | 1.0496 | 1.0848 | 0 | 0 | 0 | 47.94 |
| 3646928 | 2008-10-29 08:07:00 | 2008-10-29 09:55:00 | 0.1 | eurusd | 1.2736 | 1.2436 | 1.2767 | 0 | 0 | 0 | 31 |
| 2953050 | 2008-09-29 11:29:00 | 2008-09-29 12:09:00 | 0.1 | eurusd | 1.4325 | 1.4125 | 1.4352 | 0 | 0 | 0 | 27 |
| 5948557 | 2009-02-25 19:57:00 | 2009-02-26 22:01:00 | 0.1 | eurchf | 1.488 | 1.5077 | 1.4826 | 0 | 0 | -1.15 | 46.38 |
| 3554912 | 2008-10-24 22:39:00 | 2008-10-27 08:01:00 | 0.1 | usdchf | 1.1642 | 1.1342 | 1.1634 | 0 | 0 | 0.25 | -6.88 |
| 3713351 | 2008-10-31 00:20:00 | 2008-10-31 01:53:00 | 0.1 | eurusd | 1.2861 | 1.2561 | 1.2792 | 0 | 0 | 0 | -69 |
| 2556082 | 2008-08-28 17:52:00 | 2008-09-01 00:00:00 | 0.1 | eurchf | 1.6142 | 1.6342 | 1.6152 | 0 | 0 | -1.91 | -9.1 |
| 3140322 | 2008-10-07 17:10:00 | 2008-10-07 17:51:00 | 0.1 | eurusd | 1.3603 | 1.3304 | 1.3634 | 0 | 0 | 0 | 31 |
| 4142197 | 2008-11-20 11:59:00 | 2008-11-20 15:36:00 | 0.1 | eurchf | 1.5209 | 1.5407 | 1.5274 | 0 | 0 | 0 | -53.34 |
| 3663829 | 2008-10-29 17:50:00 | 2008-10-29 17:59:00 | 0.1 | eurchf | 1.4639 | 1.4839 | 1.4613 | 0 | 0 | 0 | 22.94 |
| 2777072 | 2008-09-16 20:14:00 | 2008-09-16 20:18:00 | 0.1 | eurusd | 1.4104 | 1.3904 | 1.413 | 0 | 0 | 0 | 26 |
| 2965516 | 2008-09-29 21:45:00 | 2008-09-30 00:31:00 | 0.1 | eurchf | 1.5725 | 1.5919 | 1.5696 | 0 | 0 | -0.96 | 26.57 |
| 3574863 | 2008-10-27 11:12:00 | 2008-10-27 12:08:00 | 0.1 | eurchf | 1.4454 | 1.4654 | 1.4426 | 0 | 0 | 0 | 24.16 |
| 2687490 | 2008-09-10 13:38:00 | 2008-09-10 14:06:00 | 0.1 | usdchf | 1.1296 | 1.1098 | 1.1301 | 0 | 0 | 0 | 4.42 |
| 3730554 | 2008-10-31 08:13:00 | 2008-10-31 09:06:00 | 0.1 | eurchf | 1.4591 | 1.4791 | 1.4617 | 0 | 0 | 0 | -22.59 |
| 3492723 | 2008-10-23 16:50:00 | 2008-10-24 02:57:00 | 0.1 | usdchf | 1.1627 | 1.1327 | 1.1664 | 0 | 0 | 0.25 | 31.72 |
| 2593749 | 2008-09-03 08:04:00 | 2008-09-03 09:53:00 | 0.1 | usdchf | 1.1117 | 1.0913 | 1.1142 | 0 | 0 | 0 | 22.44 |
| 7188800 | 2009-04-30 18:50:00 | 2009-04-30 20:20:00 | 0.1 | eurusd | 1.3207 | 1.2907 | 1.3253 | 0 | 0 | 0 | 46 |
| 2865847 | 2008-09-22 14:59:00 | 2008-09-22 19:22:00 | 0.1 | usdchf | 1.0957 | 1.076 | 1.076 | 0 | 0 | 0 | -183.1 |
| 4192379 | 2008-11-21 19:01:00 | 2008-11-21 21:38:00 | 0.1 | eurusd | 1.2537 | 1.2237 | 1.2577 | 0 | 0 | 0 | 40 |
| 4749004 | 2008-12-26 22:40:00 | 2008-12-29 00:01:00 | 0.1 | eurusd | 1.403 | 1.373 | 1.4076 | 0 | 0 | 0.67 | 46 |
