Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 6 months ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 4007950 | 2008-11-13 13:26:00 | 2008-11-13 13:47:00 | 0.1 | usdchf | 1.1871 | 1.1573 | 1.1906 | 0 | 0 | 0 | 29.4 |
| 6309095 | 2009-03-13 15:13:00 | 2009-03-18 08:15:00 | 0.1 | usdchf | 1.1881 | 1.1581 | 1.1811 | 0 | 0 | -0.09 | -59.27 |
| 2727373 | 2008-09-15 03:11:00 | 2008-09-15 05:39:00 | 0.1 | usdchf | 1.1193 | 1.145 | 1.1096 | 0 | 0 | 0 | 87.42 |
| 3793860 | 2008-11-04 01:54:00 | 2008-11-04 02:07:00 | 0.1 | eurusd | 1.2589 | 1.2295 | 1.2619 | 0 | 0 | 0 | 30 |
| 3538659 | 2008-10-24 14:46:00 | 2008-10-24 15:42:00 | 0.1 | eurusd | 1.264 | 1.234 | 1.2671 | 0 | 0 | 0 | 31 |
| 5644606 | 2009-02-12 21:43:00 | 2009-02-16 00:00:00 | 0.1 | eurchf | 1.4955 | 1.5156 | 1.4888 | 0 | 0 | -0.78 | 57.56 |
| 7680286 | 2009-05-20 15:34:00 | 2009-05-22 09:34:00 | 0.1 | usdchf | 1.1026 | 1.0726 | 1.0914 | 0 | 0 | 0.21 | -102.62 |
| 5156272 | 2009-01-21 22:54:00 | 2009-01-22 02:43:00 | 0.1 | eurusd | 1.3037 | 1.2737 | 1.2975 | 0 | 0 | 1.92 | -62 |
| 2914942 | 2008-09-25 09:32:00 | 2008-09-25 11:58:00 | 0.1 | eurusd | 1.4732 | 1.4533 | 1.4712 | 0 | 0 | 0 | -20 |
| 4287365 | 2008-11-26 09:10:00 | 2008-11-26 09:27:00 | 0.1 | eurusd | 1.2934 | 1.2645 | 1.2976 | 0 | 0 | 0 | 42 |
| 3025171 | 2008-10-02 17:34:00 | 2008-10-03 04:47:00 | 0.1 | usdchf | 1.1358 | 1.1158 | 1.132 | 0 | 0 | -0.07 | -33.57 |
| 2740708 | 2008-09-15 13:46:00 | 2008-09-15 16:29:00 | 0.1 | usdchf | 1.1248 | 1.1048 | 1.1214 | 0 | 0 | 0 | -30.32 |
| 3830882 | 2008-11-05 02:12:00 | 2008-11-05 03:38:00 | 0.1 | eurusd | 1.2926 | 1.2626 | 1.2966 | 0 | 0 | 0 | 40 |
| 3698256 | 2008-10-30 14:40:00 | 2008-10-30 15:10:00 | 0.1 | eurusd | 1.3013 | 1.2716 | 1.2973 | 0 | 0 | 0 | -40 |
| 8001133 | 2009-06-03 09:31:00 | 2009-06-03 11:43:00 | 0.1 | eurusd | 1.4281 | 1.3981 | 1.4222 | 0 | 0 | 0 | -59 |
| 6770137 | 2009-04-08 02:19:00 | 2009-04-08 09:19:00 | 0.1 | eurusd | 1.3242 | 1.2942 | 1.3183 | 0 | 0 | 0 | -59 |
| 3119014 | 2008-10-07 05:39:00 | 2008-10-07 07:06:00 | 0.1 | eurchf | 1.5492 | 1.5692 | 1.5524 | 0 | 0 | 0 | -27.96 |
| 3336793 | 2008-10-16 08:21:00 | 2008-10-16 08:59:00 | 0.1 | eurchf | 1.5328 | 1.5528 | 1.5302 | 0 | 0 | 0 | 22.74 |
| 4868839 | 2009-01-07 07:57:00 | 2009-01-07 08:29:00 | 0.1 | eurusd | 1.3488 | 1.3188 | 1.3537 | 0 | 0 | 0 | 49 |
| 2832230 | 2008-09-19 04:26:00 | 2008-09-19 07:24:00 | 0.1 | eurusd | 1.422 | 1.4018 | 1.4183 | 0 | 0 | 0 | -37 |
| 4089085 | 2008-11-18 09:16:00 | 2008-11-18 14:08:00 | 0.1 | eurusd | 1.261 | 1.2312 | 1.265 | 0 | 0 | 0 | 40 |
| 3058855 | 2008-10-03 20:07:00 | 2008-10-03 20:40:00 | 0.1 | usdchf | 1.124 | 1.1043 | 1.1272 | 0 | 0 | 0 | 28.39 |
| 3567918 | 2008-10-27 07:41:00 | 2008-10-27 07:52:00 | 0.1 | eurchf | 1.4592 | 1.4792 | 1.4566 | 0 | 0 | 0 | 22.36 |
| 5915345 | 2009-02-24 18:21:00 | 2009-02-25 20:35:00 | 0.1 | usdchf | 1.1645 | 1.1345 | 1.1696 | 0 | 0 | 0.04 | 43.6 |
| 3713149 | 2008-10-31 00:13:00 | 2008-10-31 01:29:00 | 0.1 | usdchf | 1.1401 | 1.1101 | 1.144 | 0 | 0 | 0 | 34.09 |
| 3473633 | 2008-10-23 06:50:00 | 2008-10-23 08:54:00 | 0.1 | eurchf | 1.4895 | 1.5089 | 1.4957 | 0 | 0 | 0 | -53.05 |
| 6939591 | 2009-04-17 21:46:00 | 2009-04-20 00:48:00 | 0.1 | eurusd | 1.3021 | 1.2721 | 1.3034 | 0 | 0 | 0.15 | 13 |
| 2847809 | 2008-09-19 17:11:00 | 2008-09-19 17:24:00 | 0.1 | usdchf | 1.1054 | 1.0854 | 1.1079 | 0 | 0 | 0 | 22.57 |
| 4145348 | 2008-11-20 14:32:00 | 2008-11-20 15:08:00 | 0.1 | eurusd | 1.2505 | 1.2205 | 1.2545 | 0 | 0 | 0 | 40 |
| 3002683 | 2008-10-01 17:25:00 | 2008-10-01 19:29:00 | 0.1 | eurchf | 1.5725 | 1.5923 | 1.5759 | 0 | 0 | 0 | -30.29 |
| 3663829 | 2008-10-29 17:50:00 | 2008-10-29 17:59:00 | 0.1 | eurchf | 1.4639 | 1.4839 | 1.4613 | 0 | 0 | 0 | 22.94 |
| 2773064 | 2008-09-16 17:06:00 | 2008-09-16 20:16:00 | 0.1 | usdchf | 1.1199 | 1.0999 | 1.1224 | 0 | 0 | 0 | 22.27 |
| 2687172 | 2008-09-10 13:03:00 | 2008-09-10 13:41:00 | 0.1 | eurchf | 1.5965 | 1.6165 | 1.5938 | 0 | 0 | 0 | 23.93 |
| 5418075 | 2009-02-04 08:09:00 | 2009-02-04 10:49:00 | 0.1 | eurusd | 1.3016 | 1.2718 | 1.2954 | 0 | 0 | 0 | -62 |
| 4486168 | 2008-12-09 02:34:00 | 2008-12-09 12:50:00 | 0.1 | eurusd | 1.2898 | 1.2598 | 1.2843 | 0 | 0 | 0 | -55 |
| 3163730 | 2008-10-08 11:35:00 | 2008-10-08 13:05:00 | 0.1 | eurusd | 1.3629 | 1.3329 | 1.3663 | 0 | 0 | 0 | 34 |
| 3384706 | 2008-10-20 11:45:00 | 2008-10-20 14:07:00 | 0.1 | eurusd | 1.3476 | 1.3176 | 1.3437 | 0 | 0 | 0 | -39 |
| 2870560 | 2008-09-22 18:59:00 | 2008-09-22 19:08:00 | 0.1 | eurchf | 1.593 | 1.613 | 1.5903 | 0 | 0 | 0 | 25.04 |
| 3024036 | 2008-10-02 16:51:00 | 2008-10-02 17:18:00 | 0.1 | eurusd | 1.3811 | 1.3611 | 1.3791 | 0 | 0 | 0 | -20 |
| 4749004 | 2008-12-26 22:40:00 | 2008-12-29 00:01:00 | 0.1 | eurusd | 1.403 | 1.373 | 1.4076 | 0 | 0 | 0.67 | 46 |
| 3669390 | 2008-10-29 20:38:00 | 2008-10-30 01:25:00 | 0.1 | usdchf | 1.1334 | 1.1034 | 1.128 | 0 | 0 | 0.77 | -47.87 |
| 2985147 | 2008-09-30 18:22:00 | 2008-09-30 23:20:00 | 0.1 | eurchf | 1.5774 | 1.5974 | 1.5811 | 0 | 0 | 0 | -33.02 |
| 3590606 | 2008-10-27 20:33:00 | 2008-10-27 20:59:00 | 0.1 | eurchf | 1.4507 | 1.4707 | 1.4482 | 0 | 0 | 0 | 21.64 |
| 6256621 | 2009-03-12 00:37:00 | 2009-03-12 02:13:00 | 0.1 | eurusd | 1.2807 | 1.2505 | 1.2853 | 0 | 0 | 0 | 46 |
| 2715748 | 2008-09-12 09:37:00 | 2008-09-12 10:04:00 | 0.1 | eurusd | 1.406 | 1.386 | 1.4087 | 0 | 0 | 0 | 27 |
| 8799423 | 2009-08-03 04:04:00 | 2009-08-03 11:17:00 | 0.1 | eurusd | 1.42313 | 1.3931 | 1.42866 | 0 | 0 | 0 | 55.3 |
| 3271702 | 2008-10-13 19:48:00 | 2008-10-14 07:52:00 | 0.1 | usdchf | 1.1386 | 1.1086 | 1.1337 | 0 | 0 | 0.06 | -43.22 |
| 2617523 | 2008-09-04 14:34:00 | 2008-09-04 17:54:00 | 0.1 | eurusd | 1.4466 | 1.4267 | 1.4359 | 0 | 0 | 0 | -107 |
| 3180707 | 2008-10-08 20:43:00 | 2008-10-09 02:33:00 | 0.1 | eurusd | 1.3702 | 1.3403 | 1.3635 | 0 | 0 | -8.88 | -67 |
| 4232384 | 2008-11-24 21:13:00 | 2008-11-25 03:56:00 | 0.1 | usdchf | 1.1958 | 1.1658 | 1.1993 | 0 | 0 | -0.13 | 29.18 |
| 3057435 | 2008-10-03 19:41:00 | 2008-10-03 19:56:00 | 0.1 | eurusd | 1.383 | 1.363 | 1.3857 | 0 | 0 | 0 | 27 |
| 3682444 | 2008-10-30 04:59:00 | 2008-10-30 05:05:00 | 0.1 | eurchf | 1.4896 | 1.5096 | 1.487 | 0 | 0 | 0 | 23.08 |
| 3435130 | 2008-10-22 07:26:00 | 2008-10-22 08:00:00 | 0.1 | eurusd | 1.283 | 1.253 | 1.286 | 0 | 0 | 0 | 30 |
| 2903328 | 2008-09-24 15:41:00 | 2008-09-24 16:02:00 | 0.1 | eurusd | 1.4712 | 1.4512 | 1.4738 | 0 | 0 | 0 | 26 |
| 4797024 | 2008-12-31 15:10:00 | 2009-01-02 08:00:00 | 0.1 | usdchf | 1.0676 | 1.0373 | 1.0755 | 0 | 0 | -0.15 | 73.45 |
| 3014048 | 2008-10-02 09:15:00 | 2008-10-02 09:39:00 | 0.1 | eurusd | 1.3919 | 1.3719 | 1.3886 | 0 | 0 | 0 | -33 |
| 3613651 | 2008-10-28 12:37:00 | 2008-10-28 16:14:00 | 0.1 | usdchf | 1.1585 | 1.1285 | 1.1585 | 0 | 0 | 0 | 0 |
| 6396255 | 2009-03-18 22:24:00 | 2009-03-19 01:27:00 | 0.1 | usdchf | 1.1383 | 1.1083 | 1.1434 | 0 | 0 | 0.21 | 44.6 |
| 3819109 | 2008-11-04 16:32:00 | 2008-11-04 17:23:00 | 0.1 | usdchf | 1.1657 | 1.1355 | 1.161 | 0 | 0 | 0 | -40.48 |
| 3316654 | 2008-10-15 16:34:00 | 2008-10-15 16:53:00 | 0.1 | eurchf | 1.5419 | 1.5619 | 1.5393 | 0 | 0 | 0 | 22.94 |
| 3543976 | 2008-10-24 16:47:00 | 2008-10-24 17:26:00 | 0.1 | eurchf | 1.4657 | 1.4857 | 1.4739 | 0 | 0 | 0 | -70.79 |
| 5784540 | 2009-02-19 03:38:00 | 2009-02-19 09:15:00 | 0.1 | usdchf | 1.1731 | 1.1431 | 1.1783 | 0 | 0 | 0 | 44.13 |
| 7897007 | 2009-05-28 18:49:00 | 2009-05-28 19:28:00 | 0.1 | eurusd | 1.3916 | 1.3616 | 1.3962 | 0 | 0 | 0 | 46 |
| 4642860 | 2008-12-18 09:51:00 | 2008-12-18 11:14:00 | 0.1 | usdchf | 1.0665 | 1.0367 | 1.0486 | 0 | 0 | 0 | -170.7 |
| 3449227 | 2008-10-22 16:54:00 | 2008-10-22 16:59:00 | 0.1 | eurchf | 1.501 | 1.521 | 1.4984 | 0 | 0 | 0 | 22.39 |
| 2924448 | 2008-09-25 19:11:00 | 2008-09-26 08:30:00 | 0.1 | usdchf | 1.0911 | 1.0709 | 1.0869 | 0 | 0 | -0.07 | -38.64 |
| 4319255 | 2008-11-28 03:22:00 | 2008-11-28 13:09:00 | 0.1 | eurchf | 1.5505 | 1.5705 | 1.5453 | 0 | 0 | 0 | 42.94 |
| 4070064 | 2008-11-17 12:26:00 | 2008-11-17 17:10:00 | 0.1 | eurusd | 1.265 | 1.2352 | 1.2691 | 0 | 0 | 0 | 41 |
| 3634388 | 2008-10-29 01:10:00 | 2008-10-29 02:01:00 | 0.1 | eurusd | 1.2796 | 1.2493 | 1.2754 | 0 | 0 | 0 | -42 |
| 3836467 | 2008-11-05 06:35:00 | 2008-11-05 11:03:00 | 0.1 | usdchf | 1.1703 | 1.1391 | 1.1673 | 0 | 0 | 0 | -25.7 |
| 2661348 | 2008-09-08 20:57:00 | 2008-09-09 02:57:00 | 0.1 | usdchf | 1.1323 | 1.1123 | 1.1288 | 0 | 0 | -0.07 | -31.01 |
| 5271669 | 2009-01-28 04:02:00 | 2009-01-28 11:30:00 | 0.1 | usdchf | 1.1368 | 1.1069 | 1.1422 | 0 | 0 | 0 | 47.28 |
| 2554088 | 2008-08-28 15:07:00 | 2008-08-28 16:37:00 | 0.1 | usdchf | 1.0913 | 1.0713 | 1.0938 | 0 | 0 | 0 | 22.86 |
| 6851557 | 2009-04-14 02:20:00 | 2009-04-14 15:59:00 | 0.1 | eurusd | 1.3338 | 1.3038 | 1.3276 | 0 | 0 | 0 | -62 |
| 3348076 | 2008-10-16 16:45:00 | 2008-10-16 16:58:00 | 0.1 | eurchf | 1.52 | 1.54 | 1.5173 | 0 | 0 | 0 | 23.86 |
| 4891866 | 2009-01-08 01:30:00 | 2009-01-08 05:19:00 | 0.1 | eurusd | 1.3577 | 1.328 | 1.3622 | 0 | 0 | 0 | 45 |
| 2844649 | 2008-09-19 15:09:00 | 2008-09-19 15:24:00 | 0.1 | eurusd | 1.4319 | 1.4119 | 1.4357 | 0 | 0 | 0 | 38 |
| 2997095 | 2008-10-01 12:47:00 | 2008-10-01 14:09:00 | 0.1 | eurusd | 1.4136 | 1.3938 | 1.4081 | 0 | 0 | 0 | -55 |
| 3657737 | 2008-10-29 14:58:00 | 2008-10-29 16:15:00 | 0.1 | usdchf | 1.1471 | 1.1173 | 1.1351 | 0 | 0 | 0 | -105.72 |
| 3874991 | 2008-11-06 15:36:00 | 2008-11-06 15:51:00 | 0.1 | usdchf | 1.1691 | 1.1391 | 1.1726 | 0 | 0 | 0 | 29.85 |
| 3723932 | 2008-10-31 05:59:00 | 2008-10-31 06:07:00 | 0.1 | eurusd | 1.2824 | 1.2529 | 1.2867 | 0 | 0 | 0 | 43 |
| 3248750 | 2008-10-13 00:00:00 | 2008-10-13 04:46:00 | 0.1 | usdchf | 1.1311 | 1.1011 | 1.1356 | 0 | 0 | 0 | 39.63 |
| 3491532 | 2008-10-23 16:27:00 | 2008-10-23 16:40:00 | 0.1 | eurusd | 1.2799 | 1.2499 | 1.283 | 0 | 0 | 0 | 31 |
| 7096660 | 2009-04-27 15:40:00 | 2009-04-27 16:44:00 | 0.1 | eurusd | 1.3119 | 1.2819 | 1.3131 | 0 | 0 | 0 | 12 |
| 4163204 | 2008-11-20 23:33:00 | 2008-11-21 00:00:00 | 0.1 | usdchf | 1.2207 | 1.1907 | 1.2243 | 0 | 0 | -0.12 | 29.4 |
| 4729159 | 2008-12-23 21:21:00 | 2008-12-24 09:25:00 | 0.1 | eurchf | 1.5194 | 1.5394 | 1.5132 | 0 | 0 | -0.83 | 57.26 |
| 2783587 | 2008-09-17 01:01:00 | 2008-09-17 05:21:00 | 0.1 | eurchf | 1.5858 | 1.6058 | 1.589 | 0 | 0 | 0 | -28.47 |
| 3579428 | 2008-10-27 14:42:00 | 2008-10-27 16:32:00 | 0.1 | eurchf | 1.4432 | 1.463 | 1.4405 | 0 | 0 | 0 | 23.28 |
| 2696197 | 2008-09-11 01:52:00 | 2008-09-11 03:59:00 | 0.1 | eurusd | 1.3957 | 1.3757 | 1.3982 | 0 | 0 | 0 | 25 |
| 8720226 | 2009-07-23 15:01:00 | 2009-07-23 19:07:00 | 0.1 | eurchf | 1.52196 | 1.542 | 1.52131 | 0 | 0 | 0 | 6.08 |
| 3518984 | 2008-10-24 05:39:00 | 2008-10-24 08:26:00 | 0.1 | usdchf | 1.1673 | 1.1373 | 1.1711 | 0 | 0 | 0 | 32.45 |
| 2612058 | 2008-09-04 06:55:00 | 2008-09-04 08:08:00 | 0.1 | eurusd | 1.4491 | 1.4291 | 1.4517 | 0 | 0 | 0 | 26 |
| 7283294 | 2009-05-06 15:57:00 | 2009-05-06 20:53:00 | 0.1 | eurusd | 1.3301 | 1.2998 | 1.3347 | 0 | 0 | 0 | 46 |
| 4517145 | 2008-12-10 19:56:00 | 2008-12-11 04:20:00 | 0.1 | eurusd | 1.3016 | 1.2717 | 1.3056 | 0 | 0 | 2.01 | 40 |
| 2879011 | 2008-09-23 08:28:00 | 2008-09-23 09:26:00 | 0.1 | eurusd | 1.4789 | 1.4588 | 1.4732 | 0 | 0 | 0 | -57 |
| 4765609 | 2008-12-29 20:35:00 | 2008-12-29 21:36:00 | 0.1 | usdchf | 1.0524 | 1.0224 | 1.0577 | 0 | 0 | 0 | 50.11 |
| 2801150 | 2008-09-17 18:51:00 | 2008-09-17 19:48:00 | 0.1 | usdchf | 1.117 | 1.097 | 1.109 | 0 | 0 | 0 | -72.14 |
| 3596801 | 2008-10-28 01:29:00 | 2008-10-28 03:33:00 | 0.1 | eurusd | 1.2456 | 1.2156 | 1.2383 | 0 | 0 | 0 | -73 |
| 6278223 | 2009-03-12 15:18:00 | 2009-03-12 17:09:00 | 0.1 | eurusd | 1.276 | 1.246 | 1.2804 | 0 | 0 | 0 | 44 |
