Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 3257636 | 2008-10-13 07:41:00 | 2008-10-13 10:50:00 | 0.1 | usdchf | 1.1347 | 1.1047 | 1.1297 | 0 | 0 | 0 | -44.26 |
| 5209139 | 2009-01-26 03:26:00 | 2009-01-28 21:27:00 | 0.1 | eurchf | 1.4997 | 1.5197 | 1.512 | 0 | 0 | -1.15 | -106.63 |
| 2671854 | 2008-09-09 13:13:00 | 2008-09-09 15:44:00 | 0.1 | eurusd | 1.4162 | 1.3963 | 1.4082 | 0 | 0 | 0 | -80 |
| 4410045 | 2008-12-03 19:50:00 | 2008-12-04 09:32:00 | 0.1 | usdchf | 1.2109 | 1.1809 | 1.2146 | 0 | 0 | 0.52 | 30.46 |
| 3026962 | 2008-10-02 18:53:00 | 2008-10-02 21:17:00 | 0.1 | eurchf | 1.5725 | 1.5925 | 1.5699 | 0 | 0 | 0 | 22.9 |
| 4680922 | 2008-12-19 16:04:00 | 2008-12-19 16:57:00 | 0.1 | usdchf | 1.105 | 1.0753 | 1.11 | 0 | 0 | 0 | 45.05 |
| 3675503 | 2008-10-30 01:34:00 | 2008-10-30 01:51:00 | 0.1 | eurusd | 1.3033 | 1.2735 | 1.3063 | 0 | 0 | 0 | 30 |
| 2990037 | 2008-10-01 02:50:00 | 2008-10-01 03:49:00 | 0.1 | eurchf | 1.5818 | 1.6024 | 1.5791 | 0 | 0 | 0 | 24.1 |
| 3587992 | 2008-10-27 19:03:00 | 2008-10-27 22:26:00 | 0.1 | eurusd | 1.2547 | 1.2247 | 1.248 | 0 | 0 | 0 | -67 |
| 2774423 | 2008-09-16 17:59:00 | 2008-09-16 20:14:00 | 0.1 | eurchf | 1.5853 | 1.6052 | 1.5806 | 0 | 0 | 0 | 41.93 |
| 7569650 | 2009-05-18 17:23:00 | 2009-05-20 02:30:00 | 0.1 | usdchf | 1.1176 | 1.0876 | 1.1104 | 0 | 0 | 0.04 | -64.84 |
| 5370424 | 2009-02-02 18:31:00 | 2009-02-03 10:31:00 | 0.1 | usdchf | 1.1602 | 1.1302 | 1.1654 | 0 | 0 | 0.04 | 44.62 |
| 4474180 | 2008-12-08 10:04:00 | 2008-12-08 13:28:00 | 0.1 | usdchf | 1.21 | 1.18 | 1.2135 | 0 | 0 | 0 | 28.84 |
| 3421327 | 2008-10-21 20:47:00 | 2008-10-22 04:15:00 | 0.1 | usdchf | 1.1526 | 1.1226 | 1.1565 | 0 | 0 | 0.06 | 33.72 |
| 4178434 | 2008-11-21 12:49:00 | 2008-11-21 14:24:00 | 0.1 | eurusd | 1.2583 | 1.2281 | 1.2625 | 0 | 0 | 0 | 42 |
| 3684173 | 2008-10-30 06:35:00 | 2008-10-30 06:59:00 | 0.1 | eurchf | 1.4898 | 1.5098 | 1.4872 | 0 | 0 | 0 | 23.15 |
| 2866960 | 2008-09-22 15:57:00 | 2008-09-22 16:17:00 | 0.1 | eurusd | 1.4614 | 1.4414 | 1.464 | 0 | 0 | 0 | 26 |
| 2788531 | 2008-09-17 07:34:00 | 2008-09-17 14:44:00 | 0.1 | eurchf | 1.5908 | 1.6108 | 1.5883 | 0 | 0 | 0 | 22.31 |
| 3298234 | 2008-10-14 21:33:00 | 2008-10-14 22:20:00 | 0.1 | eurchf | 1.5499 | 1.5699 | 1.5473 | 0 | 0 | 0 | 22.92 |
| 5501981 | 2009-02-06 19:29:00 | 2009-02-09 18:22:00 | 0.1 | usdchf | 1.1651 | 1.1354 | 1.1584 | 0 | 0 | 0.04 | -57.84 |
| 2711107 | 2008-09-12 00:01:00 | 2008-09-12 08:35:00 | 0.1 | eurusd | 1.401 | 1.381 | 1.4037 | 0 | 0 | 0 | 27 |
| 6448044 | 2009-03-20 14:43:00 | 2009-03-20 18:14:00 | 0.1 | usdchf | 1.1235 | 1.0935 | 1.1284 | 0 | 0 | 0 | 43.42 |
| 4521949 | 2008-12-11 02:44:00 | 2008-12-11 14:16:00 | 0.1 | usdchf | 1.1957 | 1.1657 | 1.1909 | 0 | 0 | 0 | -40.31 |
| 3225883 | 2008-10-10 06:41:00 | 2008-10-10 07:10:00 | 0.1 | eurchf | 1.5259 | 1.5457 | 1.5232 | 0 | 0 | 0 | 23.99 |
| 3081951 | 2008-10-06 10:51:00 | 2008-10-06 11:22:00 | 0.1 | eurchf | 1.5523 | 1.5723 | 1.5497 | 0 | 0 | 0 | 22.73 |
| 4773925 | 2008-12-30 07:13:00 | 2008-12-30 08:51:00 | 0.1 | eurusd | 1.4063 | 1.3763 | 1.4109 | 0 | 0 | 0 | 46 |
| 3694141 | 2008-10-30 12:18:00 | 2008-10-30 14:33:00 | 0.1 | eurusd | 1.3106 | 1.2807 | 1.3035 | 0 | 0 | 0 | -71 |
| 3990672 | 2008-11-12 20:52:00 | 2008-11-13 09:27:00 | 0.1 | eurusd | 1.2505 | 1.2205 | 1.2453 | 0 | 0 | 2.55 | -52 |
| 6306332 | 2009-03-13 13:07:00 | 2009-03-13 16:08:00 | 0.1 | eurchf | 1.5364 | 1.5564 | 1.5309 | 0 | 0 | 0 | 46.39 |
| 2804982 | 2008-09-17 21:43:00 | 2008-09-18 03:01:00 | 0.1 | usdchf | 1.1039 | 1.0839 | 1.1003 | 0 | 0 | -0.22 | -32.72 |
| 3779213 | 2008-11-03 16:07:00 | 2008-11-03 20:47:00 | 0.1 | eurusd | 1.2748 | 1.2448 | 1.2625 | 0 | 0 | 0 | -123 |
| 5624103 | 2009-02-12 09:23:00 | 2009-02-12 16:41:00 | 0.1 | eurusd | 1.2881 | 1.2581 | 1.2777 | 0 | 0 | 0 | -104 |
| 2724261 | 2008-09-15 00:00:00 | 2008-09-15 05:39:00 | 0.1 | usdchf | 1.12 | 1.1 | 1.1094 | 0 | 0 | 0 | -95.55 |
| 6883553 | 2009-04-15 12:40:00 | 2009-04-15 13:43:00 | 0.1 | usdchf | 1.1398 | 1.1098 | 1.1448 | 0 | 0 | 0 | 43.68 |
| 4620619 | 2008-12-17 15:24:00 | 2008-12-17 15:30:00 | 0.1 | usdchf | 1.1009 | 1.0989 | 1.0989 | 0 | 0 | 0 | -18.2 |
| 3235718 | 2008-10-10 14:46:00 | 2008-10-10 14:55:00 | 0.1 | eurusd | 1.3545 | 1.3245 | 1.353 | 0 | 0 | 0 | -15 |
| 2639456 | 2008-09-05 14:51:00 | 2008-09-05 15:16:00 | 0.1 | eurusd | 1.4311 | 1.4111 | 1.4342 | 0 | 0 | 0 | 31 |
| 4274547 | 2008-11-25 20:15:00 | 2008-11-25 20:58:00 | 0.1 | eurusd | 1.2983 | 1.2688 | 1.3025 | 0 | 0 | 0 | 42 |
| 3122497 | 2008-10-07 06:53:00 | 2008-10-07 08:18:00 | 0.1 | eurusd | 1.3573 | 1.3274 | 1.3603 | 0 | 0 | 0 | 30 |
| 4800609 | 2008-12-31 17:47:00 | 2009-01-02 16:20:00 | 0.1 | eurusd | 1.3932 | 1.3632 | 1.3978 | 0 | 0 | 2.68 | 46 |
| 3338288 | 2008-10-16 09:25:00 | 2008-10-16 11:43:00 | 0.1 | eurchf | 1.5301 | 1.5501 | 1.5272 | 0 | 0 | 0 | 25.58 |
| 3060346 | 2008-10-03 20:39:00 | 2008-10-03 21:43:00 | 0.1 | eurchf | 1.5596 | 1.5797 | 1.5571 | 0 | 0 | 0 | 22.16 |
| 3649562 | 2008-10-29 09:48:00 | 2008-10-29 12:14:00 | 0.1 | eurchf | 1.4635 | 1.4835 | 1.4692 | 0 | 0 | 0 | -49.7 |
| 8438754 | 2009-07-01 09:05:00 | 2009-07-02 23:25:00 | 0.1 | usdchf | 1.0831 | 1.0531 | 1.0886 | 0 | 0 | 0.22 | 50.52 |
| 2955159 | 2008-09-29 14:14:00 | 2008-09-29 14:32:00 | 0.1 | eurusd | 1.4349 | 1.4151 | 1.4376 | 0 | 0 | 0 | 27 |
| 5801771 | 2009-02-19 14:07:00 | 2009-02-19 16:53:00 | 0.1 | eurchf | 1.4941 | 1.5141 | 1.4885 | 0 | 0 | 0 | 47.72 |
| 3565381 | 2008-10-27 06:00:00 | 2008-10-27 09:03:00 | 0.1 | eurusd | 1.2582 | 1.2283 | 1.2454 | 0 | 0 | 0 | -128 |
| 2743320 | 2008-09-15 15:57:00 | 2008-09-15 16:14:00 | 0.1 | eurusd | 1.4182 | 1.3982 | 1.4208 | 0 | 0 | 0 | 26 |
| 7125337 | 2009-04-28 15:02:00 | 2009-04-29 20:20:00 | 0.1 | usdchf | 1.1528 | 1.1228 | 1.1365 | 0 | 0 | 0.07 | -143.42 |
| 5201142 | 2009-01-23 19:19:00 | 2009-01-26 00:00:00 | 0.1 | eurchf | 1.4997 | 1.5197 | 1.4942 | 0 | 0 | -0.75 | 47.54 |
| 4852210 | 2009-01-06 15:23:00 | 2009-01-06 15:50:00 | 0.1 | usdchf | 1.1205 | 1.0905 | 1.1256 | 0 | 0 | 0 | 45.31 |
| 3361978 | 2008-10-17 09:01:00 | 2008-10-17 11:33:00 | 0.1 | eurusd | 1.3473 | 1.3173 | 1.3431 | 0 | 0 | 0 | -42 |
| 4079668 | 2008-11-17 20:50:00 | 2008-11-17 21:57:00 | 0.1 | eurusd | 1.2689 | 1.2392 | 1.265 | 0 | 0 | 0 | -39 |
| 3005270 | 2008-10-01 20:31:00 | 2008-10-01 23:23:00 | 0.1 | eurusd | 1.405 | 1.385 | 1.4021 | 0 | 0 | 0 | -29 |
| 3663548 | 2008-10-29 17:41:00 | 2008-10-29 19:12:00 | 0.1 | eurusd | 1.2915 | 1.2616 | 1.2951 | 0 | 0 | 0 | 36 |
| 3845889 | 2008-11-05 12:47:00 | 2008-11-05 14:19:00 | 0.1 | usdchf | 1.1664 | 1.1356 | 1.1698 | 0 | 0 | 0 | 29.06 |
| 2973713 | 2008-09-30 09:04:00 | 2008-09-30 09:13:00 | 0.1 | eurusd | 1.4382 | 1.4182 | 1.4409 | 0 | 0 | 0 | 27 |
| 7311751 | 2009-05-07 14:35:00 | 2009-05-07 14:40:00 | 0.1 | eurusd | 1.3297 | 1.2997 | 1.334 | 0 | 0 | 0 | 43 |
| 4671720 | 2008-12-19 08:35:00 | 2008-12-19 08:59:00 | 0.1 | eurusd | 1.4225 | 1.3928 | 1.4271 | 0 | 0 | 0 | 46 |
| 3861659 | 2008-11-06 02:04:00 | 2008-11-06 10:05:00 | 0.1 | eurusd | 1.289 | 1.2599 | 1.293 | 0 | 0 | 0 | 40 |
| 8843035 | 2009-08-06 16:02:00 | 2009-08-07 14:30:00 | 0.1 | eurusd | 1.43493 | 1.40493 | 1.44046 | 0 | 0 | 0 | 55.3 |
| 7397890 | 2009-05-12 14:53:00 | 2009-05-13 02:22:00 | 0.1 | eurusd | 1.366 | 1.336 | 1.3706 | 0 | 0 | 0.15 | 46 |
| 5339994 | 2009-01-30 13:38:00 | 2009-01-30 15:08:00 | 0.1 | usdchf | 1.1597 | 1.1297 | 1.165 | 0 | 0 | 0 | 45.49 |
| 3176133 | 2008-10-08 17:37:00 | 2008-10-08 17:42:00 | 0.1 | eurusd | 1.3646 | 1.3343 | 1.3677 | 0 | 0 | 0 | 31 |
| 3410492 | 2008-10-21 12:50:00 | 2008-10-21 15:07:00 | 0.1 | eurusd | 1.3222 | 1.2922 | 1.3181 | 0 | 0 | 0 | -41 |
| 2575665 | 2008-09-01 23:58:00 | 2008-09-02 09:12:00 | 0.1 | eurusd | 1.4587 | 1.4392 | 1.4538 | 0 | 0 | 0.27 | -49 |
| 3675778 | 2008-10-30 01:48:00 | 2008-10-30 04:33:00 | 0.1 | eurchf | 1.4736 | 1.4936 | 1.4852 | 0 | 0 | 0 | -102.96 |
| 2999281 | 2008-10-01 14:41:00 | 2008-10-01 15:03:00 | 0.1 | usdchf | 1.1235 | 1.1031 | 1.1265 | 0 | 0 | 0 | 26.63 |
| 6152522 | 2009-03-06 15:54:00 | 2009-03-06 21:44:00 | 0.1 | eurusd | 1.2712 | 1.2406 | 1.2642 | 0 | 0 | 0 | -70 |
| 7797483 | 2009-05-25 10:06:00 | 2009-05-25 14:09:00 | 0.1 | eurusd | 1.3961 | 1.3661 | 1.4006 | 0 | 0 | 0 | 45 |
| 3285759 | 2008-10-14 11:36:00 | 2008-10-14 16:48:00 | 0.1 | usdchf | 1.1326 | 1.1026 | 1.1361 | 0 | 0 | 0 | 30.81 |
| 3961108 | 2008-11-12 02:38:00 | 2008-11-12 03:50:00 | 0.1 | usdchf | 1.1837 | 1.1537 | 1.1873 | 0 | 0 | 0 | 30.32 |
| 3017279 | 2008-10-02 12:27:00 | 2008-10-02 12:55:00 | 0.1 | usdchf | 1.129 | 1.109 | 1.1321 | 0 | 0 | 0 | 27.38 |
| 6265460 | 2009-03-12 07:03:00 | 2009-03-12 14:28:00 | 0.1 | eurusd | 1.2805 | 1.2505 | 1.2802 | 0 | 0 | 0 | -3 |
| 7959932 | 2009-06-01 16:28:00 | 2009-06-04 14:03:00 | 0.1 | eurchf | 1.5171 | 1.5371 | 1.5117 | 0 | 0 | -1.31 | 50.4 |
| 3311444 | 2008-10-15 11:59:00 | 2008-10-15 21:49:00 | 0.1 | usdchf | 1.1364 | 1.1344 | 1.1344 | 0 | 0 | 0 | -17.63 |
| 2722418 | 2008-09-12 18:02:00 | 2008-09-12 18:36:00 | 0.1 | eurusd | 1.4155 | 1.3955 | 1.4181 | 0 | 0 | 0 | 26 |
| 6798862 | 2009-04-09 09:14:00 | 2009-04-09 09:47:00 | 0.1 | usdchf | 1.1434 | 1.1134 | 1.1452 | 0 | 0 | 0 | 15.72 |
| 4547950 | 2008-12-12 06:13:00 | 2008-12-12 07:45:00 | 0.1 | eurusd | 1.3347 | 1.3047 | 1.329 | 0 | 0 | 0 | -57 |
| 3230874 | 2008-10-10 09:34:00 | 2008-10-10 13:05:00 | 0.1 | eurusd | 1.3618 | 1.3318 | 1.3549 | 0 | 0 | 0 | -69 |
| 2634129 | 2008-09-05 08:40:00 | 2008-09-05 08:51:00 | 0.1 | eurusd | 1.4269 | 1.4069 | 1.4295 | 0 | 0 | 0 | 26 |
| 3050213 | 2008-10-03 16:16:00 | 2008-10-03 16:31:00 | 0.1 | eurusd | 1.3725 | 1.3528 | 1.3751 | 0 | 0 | 0 | 26 |
| 6386061 | 2009-03-18 19:17:00 | 2009-03-18 19:18:00 | 0.1 | eurusd | 1.3265 | 1.2965 | 1.3315 | 0 | 0 | 0 | 50 |
| 3639154 | 2008-10-29 04:07:00 | 2008-10-29 06:46:00 | 0.1 | eurusd | 1.2703 | 1.2403 | 1.2664 | 0 | 0 | 0 | -39 |
| 2813010 | 2008-09-18 09:07:00 | 2008-09-18 09:29:00 | 0.1 | eurusd | 1.4305 | 1.4105 | 1.4329 | 0 | 0 | 0 | 24 |
| 3800007 | 2008-11-04 06:20:00 | 2008-11-04 14:36:00 | 0.1 | usdchf | 1.1767 | 1.1461 | 1.1679 | 0 | 0 | 0 | -75.35 |
| 8146182 | 2009-06-11 21:58:00 | 2009-06-12 16:21:00 | 0.1 | eurusd | 1.4109 | 1.3809 | 1.3987 | 0 | 0 | 0.18 | -122 |
| 2944988 | 2008-09-29 02:57:00 | 2008-09-29 04:27:00 | 0.1 | eurchf | 1.592 | 1.6123 | 1.5892 | 0 | 0 | 0 | 25.54 |
| 5704514 | 2009-02-17 02:07:00 | 2009-02-17 11:00:00 | 0.1 | eurusd | 1.2713 | 1.242 | 1.2663 | 0 | 0 | 0 | -50 |
| 2735354 | 2008-09-15 09:27:00 | 2008-09-15 09:37:00 | 0.1 | eurusd | 1.4302 | 1.4105 | 1.4327 | 0 | 0 | 0 | 25 |
| 6943795 | 2009-04-20 02:41:00 | 2009-04-22 16:03:00 | 0.1 | eurusd | 1.2975 | 1.2675 | 1.3021 | 0 | 0 | 0.3 | 46 |
| 4636661 | 2008-12-18 03:04:00 | 2008-12-18 04:28:00 | 0.1 | eurusd | 1.4399 | 1.4104 | 1.4445 | 0 | 0 | 0 | 46 |
| 3242248 | 2008-10-10 19:14:00 | 2008-10-10 19:26:00 | 0.1 | usdchf | 1.1266 | 1.0966 | 1.1301 | 0 | 0 | 0 | 30.97 |
| 2650276 | 2008-09-08 08:03:00 | 2008-09-08 08:35:00 | 0.1 | eurusd | 1.4398 | 1.4198 | 1.4368 | 0 | 0 | 0 | -30 |
| 4300060 | 2008-11-26 18:37:00 | 2008-11-27 13:05:00 | 0.1 | eurchf | 1.5505 | 1.5705 | 1.5452 | 0 | 0 | -2.27 | 44.15 |
| 2920281 | 2008-09-25 15:59:00 | 2008-09-26 03:09:00 | 0.1 | eurchf | 1.593 | 1.6132 | 1.5904 | 0 | 0 | -0.96 | 23.98 |
| 4049828 | 2008-11-14 17:48:00 | 2008-11-14 21:59:00 | 0.1 | usdchf | 1.1882 | 1.1582 | 1.1923 | 0 | 0 | 0 | 34.39 |
| 2998703 | 2008-10-01 14:25:00 | 2008-10-01 14:49:00 | 0.1 | eurusd | 1.4031 | 1.3834 | 1.4057 | 0 | 0 | 0 | 26 |
| 3660284 | 2008-10-29 15:52:00 | 2008-10-29 16:15:00 | 0.1 | eurusd | 1.2957 | 1.2657 | 1.2915 | 0 | 0 | 0 | -42 |
