Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 6 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission![]() |
Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2817572 | 2008-09-18 12:43:00 | 2008-09-18 13:02:00 | 6.4 | usdchf | 1.0917 | 1.0717 | 1.0935 | 0 | 0 | 0 | 1053.5 |
| 4028386 | 2008-11-13 22:18:00 | 2008-11-14 07:34:00 | 0.1 | eurusd | 1.2799 | 1.2497 | 1.2734 | 0 | 0 | 0.85 | -65 |
| 3019853 | 2008-10-02 14:35:00 | 2008-10-02 14:37:00 | 0.8 | eurusd | 1.3814 | 1.3612 | 1.3829 | 0 | 0 | 0 | 120 |
| 3621003 | 2008-10-28 17:31:00 | 2008-10-28 19:17:00 | 0.1 | eurusd | 1.2482 | 1.2182 | 1.2515 | 0 | 0 | 0 | 33 |
| 6427257 | 2009-03-19 18:11:00 | 2009-03-19 18:24:00 | 0.2 | eurchf | 1.5417 | 1.5617 | 1.536 | 0 | 0 | 0 | 101.67 |
| 2740105 | 2008-09-15 13:26:00 | 2008-09-15 13:55:00 | 6.4 | eurusd | 1.413 | 1.393 | 1.4129 | 0 | 0 | 0 | -64 |
| 3824307 | 2008-11-04 19:35:00 | 2008-11-04 22:04:00 | 0.1 | eurusd | 1.2963 | 1.2665 | 1.3004 | 0 | 0 | 0 | 41 |
| 3328721 | 2008-10-16 02:12:00 | 2008-10-16 02:51:00 | 0.1 | eurchf | 1.5262 | 1.5462 | 1.5302 | 0 | 0 | 0 | -35.24 |
| 3547865 | 2008-10-24 18:12:00 | 2008-10-24 18:44:00 | 0.1 | usdchf | 1.1608 | 1.1308 | 1.1644 | 0 | 0 | 0 | 30.92 |
| 5810880 | 2009-02-19 17:42:00 | 2009-02-20 10:10:00 | 0.2 | eurusd | 1.2678 | 1.2376 | 1.2617 | 0 | 0 | 0.54 | -122 |
| 2654808 | 2008-09-08 12:13:00 | 2008-09-08 12:24:00 | 0.1 | eurusd | 1.4176 | 1.3971 | 1.4202 | 0 | 0 | 0 | 26 |
| 7973378 | 2009-06-02 02:27:00 | 2009-06-02 12:12:00 | 0.2 | eurusd | 1.4143 | 1.3843 | 1.419 | 0 | 0 | 0 | 94 |
| 3229236 | 2008-10-10 08:40:00 | 2008-10-10 14:13:00 | 0.2 | usdchf | 1.119 | 1.0892 | 1.1178 | 0 | 0 | 0 | -21.47 |
| 3458049 | 2008-10-22 22:11:00 | 2008-10-22 22:49:00 | 0.2 | eurchf | 1.4937 | 1.5137 | 1.4957 | 0 | 0 | 0 | -34.39 |
| 5214688 | 2009-01-26 08:25:00 | 2009-01-26 09:06:00 | 0.2 | eurusd | 1.2874 | 1.2574 | 1.2922 | 0 | 0 | 0 | 96 |
| 6735626 | 2009-04-06 16:26:00 | 2009-04-06 22:50:00 | 0.4 | eurusd | 1.3427 | 1.3127 | 1.3419 | 0 | 0 | 0 | -32 |
| 2936841 | 2008-09-26 15:20:00 | 2008-09-26 15:44:00 | 0.2 | eurusd | 1.458 | 1.4386 | 1.4608 | 0 | 0 | 0 | 56 |
| 4331194 | 2008-11-28 17:15:00 | 2008-11-28 17:52:00 | 0.2 | eurusd | 1.2661 | 1.2361 | 1.2701 | 0 | 0 | 0 | 80 |
| 3112286 | 2008-10-06 23:16:00 | 2008-10-07 01:05:00 | 0.1 | eurusd | 1.3486 | 1.3186 | 1.3518 | 0 | 0 | 0.27 | 32 |
| 3333830 | 2008-10-16 06:41:00 | 2008-10-16 07:10:00 | 1.6 | eurusd | 1.3353 | 1.3053 | 1.3418 | 0 | 0 | 0 | 1040 |
| 4855903 | 2009-01-06 18:11:00 | 2009-01-07 06:07:00 | 0.1 | usdchf | 1.1204 | 1.0905 | 1.1163 | 0 | 0 | -0.04 | -36.73 |
| 2830086 | 2008-09-19 02:22:00 | 2008-09-19 02:36:00 | 0.2 | eurusd | 1.427 | 1.407 | 1.4239 | 0 | 0 | 0 | -62 |
| 4077406 | 2008-11-17 18:09:00 | 2008-11-17 21:56:00 | 0.8 | eurchf | 1.5233 | 1.5433 | 1.5157 | 0 | 0 | 0 | 507.38 |
| 3053991 | 2008-10-03 17:49:00 | 2008-10-03 19:33:00 | 0.1 | eurchf | 1.5623 | 1.5823 | 1.5597 | 0 | 0 | 0 | 23.08 |
| 4656543 | 2008-12-18 17:13:00 | 2008-12-18 17:16:00 | 0.1 | eurusd | 1.431 | 1.4013 | 1.4247 | 0 | 0 | 0 | -63 |
| 3644100 | 2008-10-29 06:53:00 | 2008-10-29 06:53:00 | 0.4 | eurchf | 1.4687 | 1.4887 | 1.4678 | 0 | 0 | 0 | 31.16 |
| 2757508 | 2008-09-16 04:52:00 | 2008-09-16 06:29:00 | 0.2 | eurusd | 1.4234 | 1.4031 | 1.4224 | 0 | 0 | 0 | -20 |
| 3850900 | 2008-11-05 16:03:00 | 2008-11-05 16:51:00 | 0.1 | usdchf | 1.1658 | 1.1356 | 1.161 | 0 | 0 | 0 | -41.34 |
| 2947478 | 2008-09-29 07:39:00 | 2008-09-29 07:58:00 | 1.6 | eurusd | 1.4445 | 1.4247 | 1.4467 | 0 | 0 | 0 | 352 |
| 3562592 | 2008-10-27 03:59:00 | 2008-10-27 04:20:00 | 0.1 | eurusd | 1.2549 | 1.225 | 1.2581 | 0 | 0 | 0 | 32 |
| 5939530 | 2009-02-25 12:59:00 | 2009-02-25 14:30:00 | 0.2 | eurusd | 1.2769 | 1.2468 | 1.2816 | 0 | 0 | 0 | 94 |
| 2669774 | 2008-09-09 09:43:00 | 2008-09-09 11:43:00 | 0.2 | usdchf | 1.13 | 1.1098 | 1.1286 | 0 | 0 | 0 | -24.81 |
| 3710480 | 2008-10-30 22:08:00 | 2008-10-30 22:36:00 | 0.1 | eurchf | 1.4744 | 1.4938 | 1.4717 | 0 | 0 | 0 | 23.63 |
| 8091637 | 2009-06-09 12:16:00 | 2009-06-09 13:29:00 | 0.1 | eurusd | 1.3877 | 1.3577 | 1.3922 | 0 | 0 | 0 | 45 |
| 3245032 | 2008-10-10 20:44:00 | 2008-10-10 20:47:00 | 12.8 | eurusd | 1.3272 | 1.2974 | 1.3302 | 0 | 0 | 0 | 3840 |
| 3475052 | 2008-10-23 07:36:00 | 2008-10-23 08:54:00 | 0.2 | eurchf | 1.4903 | 1.5103 | 1.4957 | 0 | 0 | 0 | -92.42 |
| 5282938 | 2009-01-28 13:47:00 | 2009-01-28 21:27:00 | 0.8 | eurchf | 1.5165 | 1.5365 | 1.5119 | 0 | 0 | 0 | 319.01 |
| 2562810 | 2008-08-29 12:46:00 | 2008-08-29 14:30:00 | 0.1 | eurusd | 1.4721 | 1.4521 | 1.4748 | 0 | 0 | 0 | 27 |
| 6907133 | 2009-04-16 09:54:00 | 2009-04-16 14:08:00 | 0.2 | eurusd | 1.3158 | 1.2858 | 1.3204 | 0 | 0 | 0 | 92 |
| 4423612 | 2008-12-04 10:01:00 | 2008-12-04 10:17:00 | 0.4 | eurusd | 1.2576 | 1.2279 | 1.2606 | 0 | 0 | 0 | 120 |
| 3136916 | 2008-10-07 15:13:00 | 2008-10-07 15:47:00 | 0.8 | eurchf | 1.5571 | 1.577 | 1.5576 | 0 | 0 | 0 | -35.16 |
| 3357664 | 2008-10-17 02:54:00 | 2008-10-17 07:02:00 | 0.1 | eurusd | 1.3473 | 1.3175 | 1.3503 | 0 | 0 | 0 | 30 |
| 4910654 | 2009-01-08 16:01:00 | 2009-01-08 16:40:00 | 0.1 | eurusd | 1.371 | 1.3417 | 1.376 | 0 | 0 | 0 | 50 |
| 2845898 | 2008-09-19 15:47:00 | 2008-09-19 16:01:00 | 0.2 | eurusd | 1.4395 | 1.4195 | 1.4385 | 0 | 0 | 0 | -20 |
| 4124356 | 2008-11-19 16:36:00 | 2008-11-20 13:01:00 | 0.2 | eurusd | 1.2701 | 1.2406 | 1.2542 | 0 | 0 | 4.32 | -318 |
| 2999859 | 2008-10-01 15:12:00 | 2008-10-01 15:26:00 | 0.2 | eurusd | 1.4009 | 1.3807 | 1.4003 | 0 | 0 | 0 | -12 |
| 4683874 | 2008-12-19 18:52:00 | 2008-12-19 19:55:00 | 0.2 | eurusd | 1.3839 | 1.3539 | 1.3887 | 0 | 0 | 0 | 96 |
| 3662322 | 2008-10-29 17:05:00 | 2008-10-29 17:13:00 | 0.4 | eurusd | 1.2826 | 1.2526 | 1.2849 | 0 | 0 | 0 | 92 |
| 2773226 | 2008-09-16 17:10:00 | 2008-09-16 17:42:00 | 0.2 | usdchf | 1.1174 | 1.0974 | 1.1199 | 0 | 0 | 0 | 44.65 |
| 3882375 | 2008-11-06 22:22:00 | 2008-11-06 22:37:00 | 0.2 | eurusd | 1.2682 | 1.2382 | 1.272 | 0 | 0 | 0 | 76 |
| 2964914 | 2008-09-29 21:03:00 | 2008-09-29 21:09:00 | 0.1 | eurchf | 1.5745 | 1.5944 | 1.5717 | 0 | 0 | 0 | 25.78 |
| 3573414 | 2008-10-27 10:25:00 | 2008-10-27 10:39:00 | 0.4 | eurchf | 1.438 | 1.4579 | 1.4428 | 0 | 0 | 0 | -164.99 |
| 6092062 | 2009-03-04 16:51:00 | 2009-03-04 23:17:00 | 0.2 | eurchf | 1.4816 | 1.5016 | 1.4761 | 0 | 0 | 0 | 94.3 |
| 2685448 | 2008-09-10 09:51:00 | 2008-09-10 10:29:00 | 0.2 | usdchf | 1.1247 | 1.1048 | 1.1273 | 0 | 0 | 0 | 46.13 |
| 3727418 | 2008-10-31 07:22:00 | 2008-10-31 08:13:00 | 0.4 | eurusd | 1.2774 | 1.2476 | 1.2718 | 0 | 0 | 0 | -224 |
| 8514788 | 2009-07-07 12:56:00 | 2009-07-07 21:05:00 | 0.2 | usdchf | 1.0832 | 1.053 | 1.0887 | 0 | 0 | 0 | 101.04 |
| 3254991 | 2008-10-13 05:25:00 | 2008-10-13 05:51:00 | 1.6 | eurchf | 1.537 | 1.5568 | 1.5356 | 0 | 0 | 0 | 197.02 |
| 3504498 | 2008-10-23 21:52:00 | 2008-10-23 22:09:00 | 0.4 | eurchf | 1.4977 | 1.5177 | 1.498 | 0 | 0 | 0 | -10.34 |
| 5390620 | 2009-02-03 12:15:00 | 2009-02-03 19:28:00 | 0.1 | usdchf | 1.1595 | 1.1302 | 1.1488 | 0 | 0 | 0 | -93.14 |
| 2588043 | 2008-09-02 18:48:00 | 2008-09-03 03:16:00 | 0.2 | usdchf | 1.1062 | 1.0862 | 1.1088 | 0 | 0 | -0.14 | 46.9 |
| 7160096 | 2009-04-29 21:26:00 | 2009-04-30 02:13:00 | 0.1 | eurusd | 1.3254 | 1.2954 | 1.33 | 0 | 0 | 0.18 | 46 |
| 4476836 | 2008-12-08 14:41:00 | 2008-12-08 18:38:00 | 0.1 | usdchf | 1.21 | 1.18 | 1.2051 | 0 | 0 | 0 | -40.66 |
| 3161699 | 2008-10-08 10:33:00 | 2008-10-08 10:59:00 | 0.2 | eurusd | 1.3603 | 1.3301 | 1.3635 | 0 | 0 | 0 | 64 |
| 3374316 | 2008-10-17 21:55:00 | 2008-10-20 12:29:00 | 0.1 | eurchf | 1.5252 | 1.5452 | 1.5302 | 0 | 0 | -0.78 | -43.99 |
| 4978689 | 2009-01-13 13:35:00 | 2009-01-13 17:07:00 | 0.1 | eurusd | 1.3269 | 1.297 | 1.3203 | 0 | 0 | 0 | -66 |
| 2863597 | 2008-09-22 13:03:00 | 2008-09-22 13:12:00 | 0.2 | eurusd | 1.4565 | 1.4365 | 1.459 | 0 | 0 | 0 | 50 |
| 4174822 | 2008-11-21 10:31:00 | 2008-11-21 17:05:00 | 0.1 | usdchf | 1.2243 | 1.1943 | 1.228 | 0 | 0 | 0 | 30.13 |
| 3019581 | 2008-10-02 14:34:00 | 2008-10-02 14:36:00 | 0.2 | eurusd | 1.3871 | 1.3671 | 1.3835 | 0 | 0 | 0 | -72 |
| 4744403 | 2008-12-26 13:03:00 | 2008-12-26 14:50:00 | 0.1 | eurchf | 1.5122 | 1.5322 | 1.5123 | 0 | 0 | 0 | -0.93 |
| 3671412 | 2008-10-29 22:00:00 | 2008-10-30 01:02:00 | 0.2 | usdchf | 1.1299 | 1.0999 | 1.1334 | 0 | 0 | 1.54 | 61.76 |
| 2789444 | 2008-09-17 08:37:00 | 2008-09-17 10:20:00 | 0.2 | usdchf | 1.1198 | 1.0998 | 1.1189 | 0 | 0 | 0 | -16.09 |
| 3933030 | 2008-11-11 01:44:00 | 2008-11-11 03:33:00 | 1.6 | eurusd | 1.2699 | 1.2399 | 1.2726 | 0 | 0 | 0 | 432 |
| 2982227 | 2008-09-30 16:43:00 | 2008-09-30 17:32:00 | 0.4 | eurusd | 1.4105 | 1.3905 | 1.4077 | 0 | 0 | 0 | -112 |
| 3587168 | 2008-10-27 18:43:00 | 2008-10-27 19:29:00 | 0.2 | usdchf | 1.1534 | 1.1237 | 1.1572 | 0 | 0 | 0 | 65.68 |
| 6244212 | 2009-03-11 16:23:00 | 2009-03-11 17:02:00 | 0.1 | eurusd | 1.276 | 1.246 | 1.2806 | 0 | 0 | 0 | 46 |
| 2706224 | 2008-09-11 17:05:00 | 2008-09-12 00:15:00 | 0.1 | eurchf | 1.5889 | 1.6089 | 1.592 | 0 | 0 | -0.92 | -27.26 |
| 3747003 | 2008-10-31 16:41:00 | 2008-10-31 17:01:00 | 0.4 | eurchf | 1.4785 | 1.4984 | 1.4794 | 0 | 0 | 0 | -30.89 |
| 8765741 | 2009-07-29 08:23:00 | 2009-07-29 08:59:00 | 0.4 | eurusd | 1.412 | 1.382 | 1.41489 | 0 | 0 | 0 | 115.6 |
| 3273574 | 2008-10-13 21:39:00 | 2008-10-13 22:49:00 | 0.4 | eurchf | 1.5465 | 1.5665 | 1.5466 | 0 | 0 | 0 | -3.51 |
| 3525905 | 2008-10-24 09:36:00 | 2008-10-24 09:52:00 | 0.4 | eurusd | 1.2641 | 1.2341 | 1.2661 | 0 | 0 | 0 | 80 |
| 5522081 | 2009-02-09 11:22:00 | 2009-02-10 03:14:00 | 0.1 | eurchf | 1.5065 | 1.5265 | 1.5106 | 0 | 0 | -0.39 | -34.93 |
| 2617712 | 2008-09-04 14:37:00 | 2008-09-04 14:42:00 | 0.2 | eurusd | 1.4441 | 1.4241 | 1.4466 | 0 | 0 | 0 | 50 |
| 7313941 | 2009-05-07 14:57:00 | 2009-05-11 04:57:00 | 0.1 | usdchf | 1.1317 | 1.1027 | 1.1027 | 0 | 0 | 0.12 | -262.99 |
| 4534602 | 2008-12-11 17:02:00 | 2008-12-11 17:33:00 | 0.1 | eurusd | 1.3224 | 1.2924 | 1.3271 | 0 | 0 | 0 | 47 |
| 3175410 | 2008-10-08 17:11:00 | 2008-10-08 20:50:00 | 0.1 | usdchf | 1.1298 | 1.0998 | 1.1252 | 0 | 0 | 0 | -40.88 |
| 3416119 | 2008-10-21 16:47:00 | 2008-10-21 18:10:00 | 0.1 | eurusd | 1.3189 | 1.2893 | 1.3124 | 0 | 0 | 0 | -65 |
| 5056143 | 2009-01-16 12:23:00 | 2009-01-16 15:26:00 | 0.2 | usdchf | 1.1164 | 1.0862 | 1.1144 | 0 | 0 | 0 | -35.89 |
| 2882187 | 2008-09-23 11:43:00 | 2008-09-23 16:12:00 | 0.1 | usdchf | 1.0807 | 1.0608 | 1.0834 | 0 | 0 | 0 | 24.92 |
| 4222046 | 2008-11-24 16:30:00 | 2008-11-24 17:28:00 | 3.2 | usdchf | 1.1993 | 1.1693 | 1.1991 | 0 | 0 | 0 | -53.37 |
| 3052553 | 2008-10-03 17:01:00 | 2008-10-03 17:40:00 | 0.1 | eurusd | 1.3803 | 1.3603 | 1.3831 | 0 | 0 | 0 | 28 |
| 4777342 | 2008-12-30 10:44:00 | 2008-12-30 11:12:00 | 0.4 | usdchf | 1.0524 | 1.0224 | 1.0523 | 0 | 0 | 0 | -3.8 |
| 3679474 | 2008-10-30 03:36:00 | 2008-10-30 04:33:00 | 3.2 | eurchf | 1.4866 | 1.5066 | 1.4852 | 0 | 0 | 0 | 397.62 |
| 2802656 | 2008-09-17 19:44:00 | 2008-09-17 21:46:00 | 0.1 | eurchf | 1.5832 | 1.6032 | 1.5805 | 0 | 0 | 0 | 24.48 |
| 4002638 | 2008-11-13 09:22:00 | 2008-11-13 10:04:00 | 0.1 | usdchf | 1.1909 | 1.1609 | 1.1873 | 0 | 0 | 0 | -30.32 |
| 3000703 | 2008-10-01 15:49:00 | 2008-10-01 17:49:00 | 0.1 | usdchf | 1.1261 | 1.1061 | 1.122 | 0 | 0 | 0 | -36.54 |
| 3600794 | 2008-10-28 03:35:00 | 2008-10-28 08:50:00 | 0.1 | eurchf | 1.4372 | 1.4574 | 1.4505 | 0 | 0 | 0 | -114.54 |
| 6326244 | 2009-03-16 13:05:00 | 2009-03-16 16:59:00 | 0.2 | eurchf | 1.5419 | 1.5619 | 1.5364 | 0 | 0 | 0 | 93.05 |
| 2725769 | 2008-09-15 01:23:00 | 2008-09-15 05:17:00 | 0.1 | eurchf | 1.6032 | 1.6232 | 1.6004 | 0 | 0 | 0 | 25.27 |
| 3784321 | 2008-11-03 18:20:00 | 2008-11-03 20:47:00 | 0.8 | eurusd | 1.2658 | 1.2358 | 1.2625 | 0 | 0 | 0 | -264 |
| 8917817 | 2009-08-17 12:29:00 | 2009-08-18 03:36:00 | 0.1 | eurusd | 1.40695 | 1.37695 | 1.41249 | 0 | 0 | -0.01 | 55.4 |
